In 2016, Indian Institute of Management Udaipur reported a median package of ₹11.93L and an average of ₹11.91L (MEP basis), with the highest offer at ₹20L across 39 recruiters — from Final Placement Report (Audited) 2014-16 - PGP, audited by Sorab S. Engineer & Co.. Nothing estimated · IPRS Rev 2.1; audited; headline & comparable on MEP, India.
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed | ₹1.2L | ₹3.5L | ₹3.66L | ₹8.12L |
Avg guaranteed cash | ₹3.24L | ₹6.59L | ₹7.13L | ₹13.43L |
One-time cash Joining / one-time bonuses | ₹0.75L | ₹1.5L | ₹1.49L | ₹3L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹5.52L | ₹10.51L | ₹10.81L | ₹20L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹6.44L | ₹11.93L | ₹11.91L | ₹20L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Banking, Financial Services and Insurance (BFSI) | 28 | ₹8.63L | ₹12.13L |
| Information Technology (IT) | 23 | ₹7.48L | ₹12L |
| Manufacturing/Engineering/Energy | 17 | ₹6.19L | ₹10.55L |
| Consulting | 13 | ₹7.57L | ₹12.22L |
| E-Retail/Commerce | 10 | ₹6.39L | ₹12L |
| Consumer Goods (FMCG) | 6 | ₹7L | ₹10L |
| Automobile | 3 | ₹8.76L | ₹14L |
| Logistics | 3 | ₹5.32L | ₹7L |
| Paints/Chemicals | 2 | — | — |
| Power | 2 | ₹3.73L | ₹9.98L |
| Telecom | 2 | ₹9.2L | ₹15.5L |
| Real Estate | 1 | ₹4.49L | ₹6.44L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Sales & Marketing / Business Development | 37 | ₹8.66L | ₹14L |
| General Management | 19 | ₹5L | ₹10L |
| Finance | 18 | ₹7.42L | ₹11.07L |
| Consulting | 14 | ₹7.57L | ₹12.22L |
| Analytics | 6 | ₹4.75L | ₹11.7L |
| Strategy | 6 | ₹6.39L | ₹12L |
| Human Resource | 4 | ₹5.42L | ₹9.25L |
| Operations | 2 | ₹5.32L | ₹7L |
| Product Management | 2 | ₹13L | ₹20L |
| E-Commerce | 1 | — | — |
| Information Technology | 1 | ₹7.49L | ₹13L |
Composition as disclosed in the report.
Figures from Indian Institute of Management Udaipur's official 2016 placement report (third-party audited). Undisclosed values show "—".