Programme: PGP
In 2020, Indian Institute of Management Udaipur reported a median package of ₹12L and an average of ₹12.93L (MEP basis), with the highest offer at ₹30.05L across 87 recruiters — from Final Placement Report - MBA 2018-20, audited by Sorab S. Engineer & Co.. Undisclosed figures are left blank.
Reported INR salary figures, in ₹ lakh. Groups with different numbers of salary records are shown separately; their averages and medians must not be combined. Undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed Report group: 186 salary records | ₹1.8L | ₹4L | ₹4.97L | ₹16L |
Avg guaranteed cash Report group: 176 salary records | ₹0.6L | ₹6.55L | ₹6.2L | ₹10.79L |
One-time cash Report group: 45 salary records Joining / one-time bonuses | ₹0.5L | ₹1.5L | ₹2.14L | ₹5L |
Total guaranteed cash Report group: 186 salary records Fixed cash + one-time — the audited floor | ₹6.24L | ₹10.69L | ₹11.4L | ₹21.77L |
Max earning potential Report group: 232 salary records Ceiling incl. variable, ESOPs, all components | ₹7L | ₹12L | ₹12.93L | ₹30.05L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Sector | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Banking, Financial Services and Insurance (BFSI) | 63 | ₹6.67L | ₹12.01L |
| Information Technology | 47 | ₹5.29L | ₹12L |
| Manufacturing | 35 | ₹5.61L | ₹13L |
| Consulting | 29 | ₹6.69L | ₹11.5L |
| Fast moving consumer goods (FMCG) / Retail | 16 | ₹10.41L | ₹16L |
| E-Commerce | 11 | ₹4.38L | ₹12L |
| Others | 11 | ₹5.57L | ₹10L |
| Education | 9 | ₹6.5L | ₹10L |
| Logistics | 7 | ₹7.33L | ₹12L |
| Healthcare | 5 | ₹4.47L | ₹12.1L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Sales & Marketing / Business Development | 79 | ₹5.78L | ₹12.4L |
| Analytics | 36 | ₹6.11L | ₹12.48L |
| Data / General Management | 30 | ₹6.55L | ₹12L |
| Consulting | 28 | ₹6.41L | ₹12L |
| Operations / Supply Chain Management (SCM) | 20 | ₹5.62L | ₹12.26L |
| Finance | 19 | ₹6.66L | ₹11.05L |
| Product / Project Management | 12 | ₹7L | ₹12L |
| Information Technology | 9 | ₹8.28L | ₹13.94L |
Composition as disclosed in the report.
Figures from Indian Institute of Management Udaipur's official 2020 placement report (third-party audited). Undisclosed values show "—".