In 2015, Indian Institute of Management Udaipur reported a median package of ₹9.82L and an average of ₹10.24L (MEP basis), with the highest offer at ₹14.01L across 49 recruiters — from Final Placement Report - Post Graduate Programme in Management (PGP) 2013-15, audited by Sorab S. Engineer & Co.. Nothing estimated · IPRS Rev 2.1; auditor letter 2015-06-30; headline & comparable on MEP, India.
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed | ₹1.44L | ₹3.16L | ₹3.21L | ₹5.28L |
Avg guaranteed cash | ₹3.05L | ₹6.2L | ₹5.96L | ₹9.72L |
One-time cash Joining / one-time bonuses | ₹0.75L | ₹1.5L | ₹1.46L | ₹2L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹5.4L | ₹8.98L | ₹9.33L | ₹13.25L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹6L | ₹9.82L | ₹10.24L | ₹14.01L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Information Technology (IT) | 28 | ₹6.32L | ₹7L |
| Banking, Financial Services and Insurance (BFSI) | 23 | ₹6.5L | ₹11.5L |
| Manufacturing | 12 | ₹7.02L | ₹11.42L |
| Consulting | 8 | ₹5.08L | ₹10.11L |
| E-Retail/Commerce | 6 | ₹4.4L | ₹8.4L |
| Others (Automobile, Analytics, Engineering, Refineries) | 6 | ₹6.41L | ₹10.27L |
| Energy | 5 | ₹6.2L | ₹9L |
| Radio Cab Services | 4 | ₹8.5L | ₹8.5L |
| Consumer Goods (FMCG) | 3 | ₹5.78L | ₹11.78L |
| Logistics | 3 | ₹3.09L | ₹8.01L |
| Paints/Chemicals | 3 | ₹2.64L | ₹9.51L |
| Pharmaceuticals/Healthcare | 3 | ₹4.88L | ₹9L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| General Management | 29 | ₹6.37L | ₹9.59L |
| Sales & Marketing | 22 | ₹5.75L | ₹10L |
| Consulting | 14 | ₹6.15L | ₹10.37L |
| Business Development | 11 | ₹7.31L | ₹9.5L |
| Operations | 8 | ₹7.02L | ₹9.25L |
| Finance | 6 | ₹6.16L | ₹10.52L |
| Information Technology | 5 | ₹10.5L | ₹10.5L |
| Analytics/Research | 4 | ₹5L | ₹8.15L |
| Human Resources | 4 | ₹11.42L | ₹11.42L |
| E-Commerce | 1 | ₹8L | ₹8L |
Composition as disclosed in the report.
Figures from Indian Institute of Management Udaipur's official 2015 placement report (third-party audited). Undisclosed values show "—".