In 2025, Indian Institute of Management Udaipur reported a median package of ₹17L and an average of ₹17.59L (MEP basis), with the highest offer at ₹47.65L — from IIM Udaipur's flagship Master of Business Administration - Two Year MBA - Final Placement Report (Audited) 2023-25, audited by Sorab S. Engineer & Co.. Nothing estimated · IPRS Rev 2.2; audited; headline & comparable on MEP (Maximum Earning Potential), Domestic; auditor signed 2025-10-31.
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Annual fixed pay — the salary you can count on | ₹4.85L | ₹13.8L | ₹13.92L | ₹31.18L |
One-time cash Joining / one-time bonuses | ₹0.12L | ₹2L | ₹2.44L | ₹9.46L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹6.31L | ₹14.6L | ₹15.2L | ₹38.18L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹7.5L | ₹17L | ₹17.59L | ₹47.65L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Banking, Financial Services and Insurance (BFSI) | 84 | — | — |
| Information technology/ITES | 46 | — | — |
| Consulting | 36 | ₹15.88L | ₹20L |
| Manufacturing/Engineering/Energy | 34 | ₹13.6L | ₹15.96L |
| Others | 30 | ₹13.5L | ₹15.5L |
| FMCG/FMCD/Retail | 20 | ₹13.85L | ₹15.54L |
| Logistics | 16 | ₹16.78L | ₹17.02L |
| Automobile | 11 | ₹13.37L | ₹14.25L |
| E-Commerce | 9 | ₹14.08L | ₹15L |
| Aviation | 6 | ₹14.71L | ₹16.5L |
| Pharma/Healthcare | 5 | — | — |
| Real Estate | 2 | ₹12.14L | ₹13.25L |
| Education | 1 | ₹16.01L | ₹19L |
| IT Services and IT Consulting | 1 | ₹12L | ₹12L |
| Telecom | 1 | ₹11.39L | ₹15L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Sales & Marketing & Business Development | 73 | ₹13.78L | ₹17L |
| General Management | 59 | ₹15L | ₹17L |
| Consulting/Strategy | 54 | — | — |
| Finance | 45 | ₹16L | ₹17.64L |
| Operations/Supply Chain Management (SCM) | 28 | ₹13.6L | ₹15.5L |
| Information Technology | 12 | ₹11.55L | ₹13.25L |
| Analytics | 9 | ₹14.23L | ₹17.5L |
| Project Management | 9 | ₹18.43L | ₹20.38L |
| Product Management | 8 | ₹12.61L | ₹14.81L |
| Human Resource Management | 3 | ₹8L | ₹8L |
| Program Associate | 2 | ₹14.08L | ₹15.5L |
Composition as disclosed in the report.
Figures from Indian Institute of Management Udaipur's official 2025 placement report (third-party audited). Undisclosed values show "—".