In 2021, Indian Institute of Management Udaipur reported a median package of ₹13L and an average of ₹13.42L (MEP basis), with the highest offer at ₹35.48L across 92 recruiters — from Final Placement Report - Two Year MBA - Batch 2019-21, audited by Sorab S. Engineer & Co.. Nothing estimated · IPRS Rev 2.2; COVID-affected cycle; no international placements; headline & comparable on MEP, Domestic.
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed | ₹1.87L | ₹4.05L | ₹5.29L | ₹16L |
Avg guaranteed cash | ₹0.23L | ₹6.39L | ₹6.27L | ₹14.56L |
One-time cash Joining / one-time bonuses | ₹0.5L | ₹2L | ₹2.15L | ₹6.7L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹2.74L | ₹11.19L | ₹11.29L | ₹29.44L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹7L | ₹13L | ₹13.42L | ₹35.48L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Banking, Financial Services and Insurance (BFSI) | 80 | ₹7.05L | ₹15L |
| Information Technology/ITES | 76 | ₹6.24L | ₹12.1L |
| Manufacturing/Engineering/Energy | 32 | ₹6.13L | ₹12.1L |
| Consulting | 25 | ₹6.61L | ₹12.72L |
| E-Commerce | 25 | ₹4.5L | ₹13.07L |
| Logistics | 7 | ₹7.34L | ₹14L |
| Healthcare | 6 | ₹6.07L | ₹11.21L |
| Media | 6 | ₹5.78L | ₹10.09L |
| Education | 5 | ₹1.14L | ₹17.16L |
| Fast moving consumer goods (FMCG) / Retail | 5 | ₹5.06L | ₹12.5L |
| Others | 3 | ₹4.58L | ₹8L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Sales & Marketing and Business Development | 75 | — | — |
| Analytics | 52 | ₹6.6L | ₹13L |
| Consulting | 35 | ₹5.7L | ₹10.63L |
| General Management | 31 | ₹6.26L | ₹13.27L |
| Finance | 28 | ₹6.3L | ₹14L |
| Operations/Supply Chain Management (SCM) | 13 | — | — |
| Product Management | 10 | ₹6.35L | ₹11L |
| Strategy | 9 | ₹7.33L | ₹13L |
| Project Management | 7 | ₹7.49L | ₹19.53L |
| Information Technology | 3 | ₹7.17L | ₹12.76L |
| Human Resource Management | 1 | ₹6.11L | ₹13.5L |
Composition as disclosed in the report.
Figures from Indian Institute of Management Udaipur's official 2021 placement report (third-party audited). Undisclosed values show "—".