In 2022, Indian Institute of Management Udaipur reported a median package of ₹16.5L and an average of ₹17.82L (MEP basis), with the highest offer at ₹35.94L across 81 recruiters — from Final Placement Report - Two Year MBA - Batch 2020-22, audited by Sorab S. Engineer & Co.. Nothing estimated · IPRS Rev 2.2; audited; BS/AGCC/OTC/TGCP/MEP taxonomy; headline & comparable on MEP, Domestic.
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed | ₹0.17L | ₹5.62L | ₹6.57L | ₹24L |
Avg guaranteed cash | ₹0.15L | ₹7.18L | ₹7.36L | ₹12.28L |
One-time cash Joining / one-time bonuses | ₹0.2L | ₹2L | ₹2.18L | ₹7L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹1L | ₹13.33L | ₹13.61L | ₹30L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹10.2L | ₹16.5L | ₹17.82L | ₹35.94L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Banking, Financial Services and Insurance (BFSI) | 92 | ₹6.95L | ₹17.6L |
| Information Technology/ITES | 74 | ₹7L | ₹14.99L |
| Consulting | 63 | ₹7.73L | ₹18.2L |
| E-Commerce | 35 | ₹8.78L | ₹22.43L |
| Manufacturing/Engineering/Energy | 24 | ₹6.89L | ₹15.56L |
| (FMCG) / Retail | 13 | — | — |
| Logistics | 8 | ₹7.73L | ₹14L |
| Others | 4 | ₹7.5L | ₹20L |
| Education | 2 | ₹6.75L | ₹15L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting/Strategy | 66 | — | — |
| Sales & Marketing and Business Development | 56 | — | — |
| General Management | 48 | ₹6.75L | ₹20.5L |
| Analytics | 44 | ₹6.5L | ₹13.64L |
| Finance | 37 | ₹6.95L | ₹16.01L |
| Operations/Supply Chain Management (SCM) | 26 | — | — |
| Project Management | 14 | ₹7.55L | ₹19.05L |
| Information Technology | 10 | ₹9.08L | ₹16.39L |
| Research | 7 | ₹9.08L | ₹16L |
| Product Management | 4 | ₹6.39L | ₹15L |
| Human Resource Management | 3 | ₹7.06L | ₹10.44L |
Composition as disclosed in the report.
Figures from Indian Institute of Management Udaipur's official 2022 placement report (third-party audited). Undisclosed values show "—".