In 2018, IIM Ahmedabad reported a median package of ₹20L and an average of ₹21.09L (TGCC basis), with the highest offer at ₹72L across 125 recruiters — from IIM A - PGP - Finals 2018.pdf, audited by Brickwork Ratings India Pvt. Ltd.. Nothing estimated · IPRS Rev 2.2; audited by Brickwork Ratings India Pvt. Ltd.; headline basis TGCC (guaranteed floor, Total Guaranteed Cash Component); comparable_ctc=domestic MEP mean; highest=domestic MEP max. companies: more than 120 firms..
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Annual fixed pay — the salary you can count on | ₹11.28L | ₹18L | ₹18.98L | ₹50L |
One-time cash Joining / one-time bonuses | ₹0.5L | ₹3L | ₹3.27L | ₹12.5L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹11.28L | ₹20L | ₹21.09L | ₹53L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹13.7L | ₹23L | ₹24.45L | ₹72L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 124 | ₹23L | ₹24.5L |
| Banking, Financial Services & Insurance (BFSI) | 58 | — | — |
| Consumer goods (FMCG) | 43 | ₹18.45L | ₹21L |
| Online Services | 38 | ₹22L | ₹32L |
| Conglomerates | 32 | ₹19.5L | ₹21L |
| Engineering / Technology | 18 | ₹17.5L | ₹23.17L |
| Manufacturing | 13 | ₹17.5L | ₹22.27L |
| Information Technology (IT) | 12 | ₹19.45L | ₹24.53L |
| Others | 11 | ₹19.1L | ₹23.76L |
| Telecom | 9 | ₹20.8L | ₹23L |
| Food Processing | 7 | ₹19L | ₹25.18L |
| Media/Communications | 6 | ₹17.31L | ₹20L |
| Real Estate | 6 | ₹20L | ₹25L |
| Consumer Services | 4 | ₹15.47L | ₹18.27L |
| Environment & Energy | 4 | ₹13.8L | ₹16.6L |
| Pharmaceutical/Healthcare | 3 | ₹16L | ₹18.04L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 119 | ₹22L | ₹23L |
| Finance | 52 | ₹19.1L | ₹20.8L |
| General Management | 52 | ₹20L | ₹23L |
| Marketing / Sales | 51 | ₹17.5L | ₹21L |
| Product/Category Management | 47 | ₹22L | ₹28.37L |
| Strategy | 17 | ₹27.06L | ₹31.06L |
| Business Development | 14 | ₹15.5L | ₹18.25L |
| Analytics | 9 | ₹16.2L | ₹18.34L |
| Others | 9 | ₹17.99L | ₹20.82L |
| Operations | 8 | ₹18.75L | ₹22.06L |
| Research & Advisory | 6 | ₹15.5L | ₹21L |
| Systems / IT | 3 | ₹18L | ₹18L |
| Supply Chain Management | 1 | ₹20.8L | ₹23L |
Composition as disclosed in the report.
Figures from IIM Ahmedabad's official 2018 placement report (third-party audited). Undisclosed values show "—".