In 2017, IIM Ahmedabad reported a median package of ₹19L and an average of ₹19.82L (TGCC basis), with the highest offer at ₹53L across 120 recruiters — from IIM A - PGP - Finals 2017.pdf, audited by Brickwork Ratings India Pvt. Ltd.. Nothing estimated · IPRS Rev 2.1; audited by Brickwork Ratings India Pvt. Ltd.; headline basis TGCC (guaranteed floor, Total Guaranteed Cash Component); comparable_ctc=domestic MEP mean; highest=domestic MEP max. companies: more than 120 firms made offers..
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Annual fixed pay — the salary you can count on | ₹8.5L | ₹17.5L | ₹18.26L | ₹50L |
One-time cash Joining / one-time bonuses | ₹0.5L | ₹3L | ₹2.98L | ₹7L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹8.5L | ₹19L | ₹19.82L | ₹53L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹9L | ₹22L | ₹22.58L | ₹53L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 103 | ₹23L | ₹24L |
| Banking, Financial Services and Insurance (BFSI) | 65 | ₹19L | ₹21L |
| Consumer goods (FMCG) | 56 | ₹18.69L | ₹20.93L |
| Conglomerates | 48 | ₹18.74L | ₹22L |
| Information Technology (IT) | 33 | ₹19.5L | ₹22L |
| Others | 25 | ₹16L | ₹19L |
| Online Services | 23 | ₹19.5L | ₹22.75L |
| Telecom | 9 | ₹18.8L | ₹21L |
| Media/Communications | 6 | ₹14.15L | ₹18.57L |
| Pharmaceutical/Healthcare | 5 | ₹16.72L | ₹22.02L |
| Logistics | 3 | ₹18L | ₹20L |
| Manufacturing | 3 | ₹15L | ₹17L |
| Real Estate | 3 | ₹19.5L | ₹23.5L |
| Engineering / Technology | 2 | ₹14.55L | ₹14.55L |
| Environment & Energy | 2 | ₹13.11L | ₹14.56L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 99 | ₹23L | ₹24.5L |
| Marketing / Sales | 71 | ₹18.1L | ₹20.93L |
| Finance | 62 | ₹19L | ₹21L |
| General Management | 54 | ₹18.74L | ₹22L |
| Product/Category Management | 29 | ₹21L | ₹27L |
| Business Development | 25 | ₹16L | ₹17L |
| Operations | 21 | ₹19.5L | ₹22.75L |
| Strategy | 13 | ₹14L | ₹17.55L |
| Others | 6 | ₹16L | ₹18L |
| Research & Advisory | 2 | ₹17.5L | ₹18L |
| Supply Chain Management | 2 | ₹17L | ₹20L |
| Systems / IT | 2 | ₹15L | ₹18.75L |
Composition as disclosed in the report.
Figures from IIM Ahmedabad's official 2017 placement report (third-party audited). Undisclosed values show "—".