In 2019, IIM Ahmedabad reported a median package of ₹21.34L and an average of ₹22.33L (TGCC basis), with the highest offer at ₹70L across 123 recruiters — from IIM A - PGP - Finals 2019.pdf, audited by Brickwork Ratings India Pvt. Ltd.. Nothing estimated · IPRS Rev 2.2; audited by Brickwork Ratings India Pvt. Ltd.; headline basis TGCC (guaranteed floor, Total Guaranteed Cash Component); comparable_ctc=domestic MEP mean; highest=domestic MEP max. companies: ~123 firms..
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Annual fixed pay — the salary you can count on | ₹11.9L | ₹19.94L | ₹20.37L | ₹50L |
One-time cash Joining / one-time bonuses | ₹0.5L | ₹3L | ₹2.92L | ₹10L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹11.9L | ₹21.34L | ₹22.33L | ₹53L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹15L | ₹24L | ₹25.83L | ₹70L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 136 | ₹24.5L | ₹29L |
| Banking, Financial Services and Insurance (BFSI) | 53 | ₹21.19L | ₹25.87L |
| Consumer goods (FMCG) | 46 | — | — |
| Online Services | 44 | ₹19.5L | ₹24L |
| Information Technology (IT) | 30 | ₹20L | ₹22L |
| Conglomerates | 26 | ₹19L | ₹21L |
| Engineering/ Technology | 17 | ₹25L | ₹30L |
| Pharmaceutical/ Healthcare | 8 | ₹18L | ₹22L |
| Manufacturing | 7 | ₹17.5L | ₹24.17L |
| Media/Communications | 6 | ₹13.5L | ₹17.55L |
| Consumer Services | 4 | ₹20L | ₹20L |
| Agri Inputs | 3 | ₹18L | ₹20L |
| Others - Gaming | 3 | — | — |
| Environment & Energy | 2 | ₹19.03L | ₹22.34L |
| Real Estate | 2 | — | — |
| Others - Education | 1 | — | — |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 137 | ₹24.5L | ₹29L |
| Finance | 52 | ₹21.37L | ₹25.87L |
| General Management | 52 | ₹18.66L | ₹22L |
| Product/ Category Management | 51 | ₹22L | ₹24.3L |
| Marketing/ Sales | 43 | ₹18.82L | ₹20.75L |
| Business Development | 17 | ₹20L | ₹30.21L |
| Systems/IT | 13 | ₹17.7L | ₹20L |
| Operations | 11 | ₹21.5L | ₹24.6L |
| Strategy | 6 | ₹19.75L | ₹21.25L |
| Research & Advisory | 5 | ₹17.5L | ₹24.67L |
| Human Resources | 1 | ₹16.7L | ₹20.01L |
Composition as disclosed in the report.
Figures from IIM Ahmedabad's official 2019 placement report (third-party audited). Undisclosed values show "—".