In 2025, IIM Ahmedabad reported a median package of ₹29.3L and an average of ₹29.84L (TGCC basis), with the highest offer at ₹110L across 178 recruiters — from IIM A - PGP - Finals 2025.pdf, audited by B2K Analytics Private Limited. Nothing estimated · IPRS Rev 2.2; audited by B2K Analytics Private Limited; headline basis TGCC (guaranteed floor, Total Guaranteed Cash Component); comparable_ctc=domestic MEP mean; highest=combined-INR MEP max..
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Annual fixed pay — the salary you can count on | ₹16L | ₹25.32L | ₹27.21L | ₹71.13L |
One-time cash Joining / one-time bonuses | ₹0.5L | ₹3.17L | ₹4.27L | ₹18L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹16L | ₹29.5L | ₹30.08L | ₹78.24L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹17L | ₹34.6L | ₹35.5L | ₹110L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 156 | ₹31.5L | ₹40.09L |
| Banking, Financial Services and Insurance (BFSI) | 99 | ₹30L | ₹35L |
| Consumer Goods (FMCG) | 31 | ₹27L | ₹30L |
| Information Technology (IT) | 30 | ₹28L | ₹33.02L |
| Conglomerates | 22 | — | — |
| Pharmaceutical/Healthcare | 10 | ₹27L | ₹30L |
| Others (Retail) | 8 | ₹25L | ₹33.33L |
| Engineering / Technology | 6 | — | — |
| Real estate | 6 | ₹22L | ₹23.5L |
| Consumer Services | 5 | ₹30L | ₹35L |
| E-commerce | 5 | — | — |
| Manufacturing | 5 | ₹22.5L | ₹25L |
| Online Services | 4 | ₹18L | ₹20L |
| Agri inputs | 2 | — | — |
| Environment & Energy | 2 | ₹23L | ₹24L |
| International Trade / Exports | 2 | — | — |
| Others (Consumer Durables) | 1 | ₹26L | ₹26L |
| Others (Edutech) | 1 | ₹16L | ₹17L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 148 | ₹31.5L | ₹40.09L |
| Finance | 80 | ₹29.93L | ₹35.74L |
| General Management | 56 | ₹25L | ₹29.45L |
| Sales/Marketing | 37 | ₹25L | ₹28L |
| Strategy | 25 | ₹30.5L | ₹32.85L |
| Product/Category Management | 19 | ₹30L | ₹35.51L |
| Systems/IT | 8 | ₹28L | ₹32.12L |
| Operations | 6 | ₹31.48L | ₹35.23L |
| Business Development | 5 | ₹22L | ₹28L |
| Supply Chain Management | 5 | ₹28.37L | ₹29.3L |
| Research & Advisory | 4 | ₹25.76L | ₹25.76L |
| Analytics | 2 | ₹39L | ₹42.5L |
Composition as disclosed in the report.
Figures from IIM Ahmedabad's official 2025 placement report (third-party audited). Undisclosed values show "—".