In 2024, IIM Ahmedabad reported a median package of ₹28.64L and an average of ₹29.03L (TGCC basis), with the highest offer at ₹112.79L across 168 recruiters — from IIM A - PGP - Finals 2024.pdf, audited by B2K Analytics Private Limited. Nothing estimated · IPRS Rev 2.2; audited by B2K Analytics Private Limited; headline basis TGCC (guaranteed floor, Total Guaranteed Cash Component); comparable_ctc=domestic MEP mean; highest=combined-INR MEP max. companies: ~168 firms..
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Annual fixed pay — the salary you can count on | ₹17L | ₹25.32L | ₹28.17L | ₹107.88L |
One-time cash Joining / one-time bonuses | ₹0.3L | ₹2.5L | ₹3.97L | ₹12L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹17L | ₹29.5L | ₹30.87L | ₹112.79L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹18.37L | ₹32.02L | ₹35.18L | ₹112.79L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 145 | ₹30L | ₹33L |
| BFSI | 44 | — | — |
| Conglomerate | 26 | ₹21.82L | ₹25.04L |
| FMCG | 21 | ₹28.64L | ₹32.02L |
| IT | 15 | ₹26L | ₹27L |
| Enterprise Tech | 12 | ₹33.59L | ₹36.64L |
| Pharmaceutical/Healthcare | 8 | ₹24.5L | ₹25L |
| Retail | 5 | ₹27L | ₹30L |
| Manufacturing | 3 | ₹17L | ₹18.37L |
| Ecommerce | 2 | ₹27.75L | ₹28.75L |
| Environment & Energy | 2 | ₹24.5L | ₹26.7L |
| Consumer Services | 1 | ₹24L | ₹30L |
| Logistics | 1 | ₹23.5L | ₹23.5L |
| Media/Communication | 1 | ₹24L | ₹28L |
| Online Services | 1 | ₹30L | ₹30L |
| Real Estate | 1 | ₹22L | ₹22L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 142 | ₹30L | ₹33L |
| General Management | 44 | ₹22.5L | ₹25.04L |
| Finance | 35 | ₹37.31L | ₹40L |
| Marketing/Sales | 30 | ₹26.38L | ₹29.5L |
| Product Management | 21 | ₹30.12L | ₹34.01L |
| Strategy | 9 | ₹30.5L | ₹32.85L |
| Operations | 5 | ₹22.78L | ₹26L |
| HR | 1 | ₹21.38L | ₹26.96L |
| Systems/IT | 1 | ₹25L | ₹25L |
Composition as disclosed in the report.
Figures from IIM Ahmedabad's official 2024 placement report (third-party audited). Undisclosed values show "—".