In 2016, IIM Ahmedabad reported a median package of ₹19L and an average of ₹19.38L (TGCC basis), with the highest offer at ₹48L across 110 recruiters — from IIM A - PGP - Finals 2016.pdf, audited by Brickwork Ratings India Pvt. Ltd.. Nothing estimated · IPRS Rev 2.1; audited by Brickwork Ratings India Pvt. Ltd.; headline basis TGCC (guaranteed floor, Total Guaranteed Cash Component); comparable_ctc=domestic MEP mean; highest=domestic MEP max. companies: 110+ firms made offers..
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Annual fixed pay — the salary you can count on | ₹6L | ₹17.01L | ₹17.82L | ₹35L |
One-time cash Joining / one-time bonuses | ₹0.5L | ₹2L | ₹2.64L | ₹10.09L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹9.5L | ₹19L | ₹19.38L | ₹45L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹11.5L | ₹21L | ₹22.14L | ₹48L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 108 | ₹23.5L | ₹27.21L |
| Banking, Financial Services and Insurance (BFSI) | 70 | ₹19L | ₹20.5L |
| Online Services | 53 | ₹19.09L | ₹20L |
| FMCG | 28 | — | — |
| Information Technology (IT) | 26 | — | — |
| Conglomerates | 24 | ₹15.89L | ₹18.38L |
| Telecom | 21 | ₹13.61L | ₹15.5L |
| Others | 21 | ₹15L | ₹17.7L |
| Media/Communications | 12 | — | — |
| Engineering / Technology | 6 | — | — |
| Pharmaceutical/Healthcare | 5 | — | — |
| Real Estate | 5 | — | — |
| Environment & Energy | 4 | ₹19.18L | ₹21L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 111 | ₹23.5L | ₹27.21L |
| Marketing / Sales | 74 | — | — |
| Finance | 68 | ₹19L | ₹20.5L |
| General Management | 60 | ₹15.89L | ₹17.45L |
| Others | 19 | ₹18.75L | ₹21.79L |
| Business Development | 12 | ₹17L | ₹19.5L |
| Systems / IT | 10 | — | — |
| Supply Chain Management | 8 | — | — |
| Operations | 7 | — | — |
| Research & Advisory | 7 | — | — |
| Strategy | 5 | ₹16L | ₹17.45L |
| Data not available | 2 | — | — |
Composition as disclosed in the report.
Figures from IIM Ahmedabad's official 2016 placement report (third-party audited). Undisclosed values show "—".