In 2015, IIM Ahmedabad reported a median package of ₹16.5L and an average of ₹17.62L (TGCC basis), with the highest offer at ₹53L across 115 recruiters — from IIM A - PGP - Finals 2015.pdf, audited by CRISIL. Nothing estimated · IPRS Rev 2.1; audited by CRISIL; headline basis TGCC (guaranteed floor, Total Guaranteed Cash Component); comparable_ctc=domestic MEP mean; highest=domestic MEP max. companies: more than 115 firms..
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Annual fixed pay — the salary you can count on | ₹6L | ₹15.3L | ₹16.14L | ₹50L |
One-time cash Joining / one-time bonuses | ₹0.39L | ₹2L | ₹2.75L | ₹19.52L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹6.75L | ₹16.5L | ₹17.62L | ₹53L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹11.5L | ₹19.7L | ₹20.48L | ₹53L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 97 | ₹21.5L | ₹23.35L |
| Banking, Financial Services and Insurance (BFSI) | 54 | ₹15.47L | ₹17.5L |
| Online Services | 46 | ₹16.84L | ₹18.77L |
| Consumer Goods (FMCG) | 39 | ₹16.71L | ₹19.33L |
| Conglomerates | 30 | ₹15.05L | ₹15.5L |
| Information Technology | 28 | ₹16.3L | ₹17.5L |
| Others | 17 | ₹15.46L | ₹19.84L |
| Telecom | 15 | ₹20.5L | ₹20.5L |
| Engineering/Technology | 11 | ₹15.16L | ₹16.5L |
| E-commerce | 9 | ₹15.5L | ₹25.32L |
| Analytics | 8 | ₹15L | ₹17.7L |
| Media/Entertainment | 7 | ₹13.8L | ₹23.4L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 99 | ₹21.5L | ₹23.14L |
| Marketing/Sales | 72 | ₹15.16L | ₹17.19L |
| Finance | 55 | ₹15.46L | ₹17.5L |
| General Management | 44 | ₹15.51L | ₹19.5L |
| Product/Category Management | 25 | ₹17L | ₹20L |
| Operations/Supply Chain | 20 | — | — |
| Others | 16 | ₹16L | ₹17.35L |
| Data not available | 12 | ₹13.4L | ₹15L |
| Business Development | 6 | ₹16.25L | ₹20.88L |
| Strategy | 6 | ₹14.25L | ₹15.65L |
| Systems/IT | 6 | ₹15.76L | ₹16.51L |
Composition as disclosed in the report.
Figures from IIM Ahmedabad's official 2015 placement report (third-party audited). Undisclosed values show "—".