In 2014, IIM Ahmedabad reported a median package of ₹15.3L and an average of ₹16.55L (TGCC basis), with the highest offer at ₹41L across 125 recruiters — from IIM A - PGP - Finals 2014.pdf, audited by CRISIL. Nothing estimated · IPRS Rev 2.1; audited by CRISIL; headline basis TGCC (guaranteed floor, Total Guaranteed Cash Component); comparable_ctc=domestic MEP mean; highest=domestic MEP max. companies: more than 125 firms..
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Annual fixed pay — the salary you can count on | ₹7.08L | ₹14.62L | ₹15.32L | ₹38L |
One-time cash Joining / one-time bonuses | ₹0.3L | ₹2L | ₹2.71L | ₹12.04L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹7.08L | ₹15.3L | ₹16.55L | ₹41L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹10L | ₹18L | ₹18.81L | ₹41L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 118 | ₹20L | ₹22L |
| Banking, Financial Services, and Insurance (BFSI) | 62 | ₹15.3L | ₹17.24L |
| Consumer Goods (FMCG) | 24 | ₹17.6L | ₹19.16L |
| Information Technology | 24 | ₹16.2L | ₹19.14L |
| Engineering / Technology | 23 | ₹12L | ₹13L |
| Conglomerates | 20 | ₹15.05L | ₹17.52L |
| Online Services | 20 | ₹17.75L | ₹20.25L |
| Pharmaceutical/Healthcare | 16 | ₹11.02L | ₹14L |
| Manufacturing | 15 | ₹15.16L | ₹16.5L |
| Media / Entertainment | 10 | ₹12.8L | ₹16.8L |
| Education | 7 | ₹12.3L | ₹15.3L |
| Others | 7 | — | — |
| Consumer Services | 6 | ₹14L | ₹15L |
| Environment & Energy | 5 | ₹15L | ₹15L |
| Real Estate | 5 | — | — |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 119 | ₹16.3L | ₹22L |
| Marketing/Sales | 64 | ₹13.66L | ₹16.85L |
| Finance | 46 | ₹15L | ₹16.75L |
| General Management | 36 | ₹12L | ₹16.8L |
| Business Development | 29 | ₹16L | ₹20.25L |
| TBD | 25 | — | — |
| Strategy | 14 | ₹15.23L | ₹19.5L |
| Systems / IT | 14 | — | — |
| Operations / Supply Chain | 12 | ₹13.5L | ₹16.4L |
| Others | 3 | ₹9L | ₹14.47L |
Composition as disclosed in the report.
Figures from IIM Ahmedabad's official 2014 placement report (third-party audited). Undisclosed values show "—".