In 2013, IIM Ahmedabad reported a median package of ₹14.5L and an average of ₹14.98L (TGCC basis), with the highest offer at ₹37L across 130 recruiters — from IIM A - PGP - Finals 2013.pdf, audited by CRISIL. Nothing estimated · IPRS Rev 2.1; audited by CRISIL; headline basis TGCC (guaranteed floor, Total Guaranteed Cash Component); comparable_ctc=domestic MEP mean; highest=domestic MEP max. companies: more than 130 firms..
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Annual fixed pay — the salary you can count on | ₹6L | ₹13.1L | ₹13.88L | ₹32.65L |
One-time cash Joining / one-time bonuses | ₹0.2L | ₹2L | ₹2.13L | ₹6L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹6.5L | ₹14.5L | ₹14.98L | ₹35.15L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹6.5L | ₹16.8L | ₹17.65L | ₹37L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) |
|---|---|---|
| Consulting | 115 | ₹20L |
| Banking, Financial Services and Insurance (BFSI) | 59 | ₹14.5L |
| Information Technology (IT) | 42 | ₹12.16L |
| Conglomerates | 33 | ₹15L |
| Consumer Goods (FMCG) | 29 | ₹15.42L |
| Engineering / Technology | 22 | ₹11.5L |
| Online Services | 14 | ₹19.5L |
| Real Estate | 13 | ₹13.5L |
| Pharmaceutical/Healthcare | 11 | ₹12.65L |
| Telecom | 11 | — |
| Others | 11 | — |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) |
|---|---|---|
| Consulting | 120 | ₹18L |
| Marketing/Sales | 70 | ₹14.25L |
| Finance | 62 | ₹14.6L |
| General Management | 37 | ₹15L |
| Systems/IT | 26 | ₹13.95L |
| TBD | 17 | — |
| Operations | 11 | ₹19.5L |
| Others | 11 | ₹11.5L |
| Business Development | 6 | ₹11.07L |
Composition as disclosed in the report.
Figures from IIM Ahmedabad's official 2013 placement report (third-party audited). Undisclosed values show "—".