In 2012, IIM Ahmedabad reported a median package of ₹14L and an average of ₹14.55L (TGCC basis), with the highest offer at ₹39.81L across 120 recruiters — from IIM A - PGP - Finals 2012.pdf, audited by CRISIL. Nothing estimated · IPRS Rev 2.0; audited by CRISIL; headline basis TGCC (guaranteed floor, Total Guaranteed Cash Component); comparable_ctc=domestic MEP mean; highest=domestic MEP max. companies: over 120 firms..
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Annual fixed pay — the salary you can count on | ₹6.7L | ₹13.5L | ₹13.74L | ₹37L |
One-time cash Joining / one-time bonuses | ₹0.25L | ₹1.4L | ₹1.78L | ₹5L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹6.7L | ₹14L | ₹14.55L | ₹37L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹7.5L | ₹15.89L | ₹16.44L | ₹39.81L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) |
|---|---|---|
| Consulting | 106 | ₹15.71L |
| Banking, Financial Services & Insurance (BFSI) | 72 | — |
| Consumer Goods (FMCG) | 56 | ₹15.52L |
| Information Technology (IT) | 51 | ₹16.5L |
| Conglomerates | 27 | ₹13.5L |
| Environment and Energy | 11 | ₹11.5L |
| Telecom | 11 | — |
| Others | 10 | ₹14.68L |
| Manufacturing | 7 | ₹10.38L |
| Engineering / Technology | 6 | ₹13.28L |
| Pharmaceutical / Healthcare | 5 | ₹10L |
| Real Estate | 3 | — |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) |
|---|---|---|
| Consulting | 132 | ₹15.11L |
| Marketing / Sales | 95 | ₹14L |
| Finance | 71 | ₹12.2L |
| General Management | 36 | ₹13.5L |
| Systems / IT | 26 | ₹14L |
| Operations / Supply Chain | 5 | ₹16.5L |
Composition as disclosed in the report.
Figures from IIM Ahmedabad's official 2012 placement report (third-party audited). Undisclosed values show "—".