In 2011, IIM Ahmedabad reported a median package of ₹13.5L and an average of ₹14.22L (TGCC basis), with the highest offer at ₹37L across 120 recruiters — from IIM A - PGP - Finals 2011.pdf, audited by CRISIL. Nothing estimated · IPRS Rev 2.0; audited by CRISIL; headline basis TGCC (guaranteed floor, Total Guaranteed Cash Component); comparable_ctc=domestic MEP mean; highest=domestic MEP max. companies: over 120 firms; located intl among 286 with location data..
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Annual fixed pay — the salary you can count on | ₹7L | ₹12.65L | ₹13.37L | ₹32L |
One-time cash Joining / one-time bonuses | ₹0.5L | ₹1.5L | ₹2.13L | ₹4L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹7L | ₹13.5L | ₹14.22L | ₹32L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹8L | ₹15.15L | ₹16.36L | ₹37L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) |
|---|---|---|
| Banking, Financial Services and Insurance (BFSI) | 94 | ₹15.3L |
| Consulting | 93 | ₹13.6L |
| Consumer goods (FMCG) | 36 | ₹13.3L |
| Information Technology (IT) | 27 | ₹13.09L |
| Manufacturing | 25 | ₹13.5L |
| Telecom | 8 | ₹12.15L |
| Engineering / Technology | 8 | ₹14L |
| Energy | 4 | ₹12.41L |
| Others | 4 | ₹12.45L |
| Real Estate | 3 | — |
| Pharmaceutical / Healthcare | 2 | — |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) |
|---|---|---|
| Finance | 93 | ₹14.5L |
| Consulting | 91 | ₹13.6L |
| Marketing / Sales | 60 | ₹13L |
| General Management | 31 | ₹13.5L |
| Systems / IT | 18 | ₹13L |
| Operations / Supply Chain | 11 | ₹16.5L |
Composition as disclosed in the report.
Figures from IIM Ahmedabad's official 2011 placement report (third-party audited). Undisclosed values show "—".