PGPM (1-yr), PGPM-HR (1-yr), and PGDM (2-yr) โ fees, eligibility and outcomes
| Program | Duration | Fees | Campus | Intake | Eligibility |
|---|---|---|---|---|---|
| PGPM | 1 year | Rs 15 L (approx) | Gurugram Sec 44 | ~60 | Min 2 yrs work experience |
| PGPM-HR | 1 year | Rs 15 L (approx) | Gurugram Sec 44 | TBD | Work exp preferred; freshers considered |
| PGDM (SSOBD) | 2 years | Rs 17 L (approx) | Manesar | TBD | Freshers welcome; AICTE approved |
| PGPM Detail | Information |
|---|---|
| Duration | 1 year, full-time residential |
| Campus | Gurugram Sector 44 |
| Specializations | Finance, Marketing, Analytics |
| Avg Work Experience (2025 batch) | 44.1 months |
| Avg CTC 2025 | Rs 12.3 LPA |
| Highest CTC 2025 | Rs 21.8 LPA |
| ROI 2025 | 2.22x post vs pre-MBA salary |
| Firms Recruiting | 60 (2025), 64 (2024), 49 (2023) |
| Exchange Partners | IESE (Spain), Shizenkan (Japan), FGV (Brazil) |
| Entrance Exam | CAT / GMAT / XAT / GRE / SOIL Aptitude Test |
| PGPM-HR Detail | Information |
|---|---|
| Duration | 1 year, full-time residential |
| Campus | Gurugram Sector 44 |
| Specialization | Human Resources (dedicated) |
| Alumni Network | 500+ alumni in 200+ organizations |
| Avg CTC 2025 | Rs 11.2 LPA |
| Highest CTC 2025 | Rs 20 LPA |
| Unique Feature | India's only dedicated 1-year PGPM-HR |
| Curriculum | Foundational โ Core HR โ Specialization โ Leadership โ Experiential |
| PGDM Detail | Information |
|---|---|
| Duration | 2 years, full-time residential |
| Campus | Manesar (SSOBD) |
| Approval | AICTE approved |
| Specializations | Marketing, Finance, Analytics, HR |
| Curriculum Focus | Business + Design Thinking + Liberal Arts |
| Avg CTC 2023โ25 | Rs 11.17 LPA |
| Highest CTC 2023โ25 | Rs 20.7 LPA (Finance) |
| Firms 2023โ25 | 130 |
| Summer Internship | 40+ companies; Rs 80K/month highest stipend (2025-27 batch) |
| Fresher Intake | 76% freshers in 2023โ25 batch |
| Institution | Country | Type |
|---|---|---|
| IESE Business School | Spain | Exchange (PGPM) |
| Politecnico di Milano | Italy | Academic partnership |
| Shizenkan University | Japan | Exchange + Academic partnership |
| Royal Roads University | Canada | Academic partnership |
| CEDEP | Spain / France | Executive education consortium |
| FGV (EAESP) | Brazil | Exchange (PGPM) |
| Johannesburg Business School | South Africa | Academic partnership |
Enter your percentile and background. Claude shows your real conversion chance at SOIL Institute of Management and 20+ other colleges.