SOIL Institute of Management Fees 2025 โ Complete Guide
Program fees, ROI track record, living costs and education loans
SOIL Program Fees โ Overview
SOIL runs three programs with different fee structures. The 1-year PGPM and PGPM-HR are approximately Rs 15 lakhs each. The 2-year PGDM at Manesar (SSOBD) is approximately Rs 17 lakhs. These are approximate โ SOIL does not publish fees publicly. Contact admissions@soilindia.net or call 9654467153 for confirmed figures.
| Program | Duration | Fees (Approx) | Campus | Intake |
|---|
| PGPM | 1 year | Rs 15 L | Gurugram (Sec 44) | ~60 students |
| PGPM-HR | 1 year | Rs 15 L | Gurugram (Sec 44) | TBD |
| PGDM (SSOBD) | 2 years | Rs 17 L | Manesar | TBD |
SOIL ROI โ 4-Year Track Record
| Batch | Avg CTC | Top 50% CTC | Highest CTC | Firms | ROI |
|---|
| PGPM 2021โ22 | Rs 11 LPA | Rs 13.2 LPA | Rs 19 LPA | 43 | 2.52x |
| PGPM 2022โ23 | Rs 11.5 LPA | Rs 12.6 LPA | Rs 18.5 LPA | 49 | 2.37x |
| PGPM 2023โ24 | Rs 11.75 LPA | Rs 13.7 LPA | Rs 22 LPA | 64 | 2.31x |
| PGPM 2024โ25 | Rs 12.3 LPA | Rs 15.4 LPA | Rs 21.8 LPA | 60 | 2.22x |
Fee Comparison โ SOIL vs Peers
| Program | Type | Fees | Avg CTC | ROI |
|---|
| SOIL PGPM | 1-yr, experienced | Rs 15 L | Rs 12.3 LPA | 2.22x |
| SOIL PGDM | 2-yr, fresher | Rs 17 L | Rs 11.17 LPA | โ |
| ISB Hyderabad | 1-yr, experienced | Rs 43 L | Rs 34 LPA | ~1.5x |
| MDI Gurgaon | 2-yr, fresher | Rs 23 L | Rs 22 LPA | โ |
| IMT Ghaziabad | 2-yr, fresher | Rs 18 L | Rs 14 LPA | โ |
Education Loans for SOIL Programs
| Lender | Max Loan | Interest Rate | Notes |
|---|
| SBI | Up to Rs 20L | 8.5โ10% | Collateral-free up to Rs 20L; moratorium during program |
| HDFC Credila | Up to Rs 40L | 10.5โ12% | Faster processing |
| Avanse | Up to Rs 40L | 11โ13% | No upper cap with collateral |
| Axis Bank | Up to Rs 20L | 9โ11% | Collateral-free available |
More on SOIL Institute of Management
Check if SOIL Institute of Management is right for your profile
Enter your percentile and background. Claude shows your real conversion chance at SOIL Institute of Management and 20+ other colleges.