SOIL Institute of Management Placements 2025 โ Full Report
PGPM, PGPM-HR and PGDM placement data โ 4-year trend, sectors and recruiters
SOIL PGPM Placements 2024โ25
| Metric | 2024โ25 | 2023โ24 | 2022โ23 | 2021โ22 |
|---|
| Average CTC | Rs 12.3 LPA | Rs 11.75 LPA | Rs 11.5 LPA | Rs 11 LPA |
| Top 50% Avg CTC | Rs 15.4 LPA | Rs 13.7 LPA | Rs 12.6 LPA | Rs 13.2 LPA |
| Highest CTC | Rs 21.8 LPA | Rs 22 LPA | Rs 18.5 LPA | Rs 19 LPA |
| Firms Participating | 60 | 64 | 49 | 43 |
| ROI (Post/Pre MBA) | 2.22x | 2.31x | 2.37x | 2.52x |
| Placement Rate | 100% | 100% | 100% | 100% |
PGPM 2024โ25 โ Specialization Breakdown
| Specialization | Avg CTC | Highest CTC |
|---|
| Marketing | Rs 13.54 LPA | Rs 21.42 LPA |
| Analytics | Rs 13.27 LPA | Rs 21.81 LPA |
| Finance | Rs 11.18 LPA | โ |
SOIL PGDM Placements โ 5-Year Trend
| Batch | Avg CTC | Median CTC | Highest CTC | Firms |
|---|
| 2020โ22 | Rs 9.7 LPA | Rs 9.8 LPA | Rs 20 LPA | 61 |
| 2021โ23 | Rs 10.3 LPA | Rs 10 LPA | Rs 19.3 LPA | 49 |
| 2022โ24 | Rs 10.75 LPA | Rs 10.5 LPA | Rs 27 LPA | 84 |
| 2023โ25 | Rs 11.17 LPA | Rs 10.9 LPA | Rs 20.7 LPA | 130 |
| 2024โ26 (interim) | Rs 11.5 LPA | โ | Rs 24 LPA | โ |
PGPM-HR Placements 2024โ25
| Metric | 2024โ25 |
|---|
| Highest CTC | Rs 20 LPA |
| Average CTC | Rs 11.2 LPA |
| Top 50% Average | Rs 13.7 LPA |
| % Opted for Placements | 98% |
| Placement Rate (of those who opted) | 100% |
Industry Distribution โ PGPM
| Industry | Share |
|---|
| IT and ITES | 22% |
| BFSI | 14% |
| Automotive | 14% |
| Consulting | 10% |
| Insurance | 8% |
| Others | 32% |
Function Distribution โ PGPM
| Function | Share |
|---|
| Consulting | 31% |
| Analytics | 21% |
| Business Development | 17% |
| Marketing | 16% |
| Finance | 10% |
| HR | 5% |
Top Recruiters โ All Programs (Last 3 Years)
| Company | Sector |
|---|
| BCG | Consulting |
| Deloitte | Consulting |
| Gartner | Research and Consulting |
| PWC | Consulting |
| KPMG Global | Consulting |
| S&P Global | BFSI |
| ANZ | BFSI |
| Berkshire Hathaway | BFSI |
| Tresvista | BFSI / Finance |
| Microsoft | Technology |
| TCS | Technology |
| HCL | Technology |
| Mahindra and Mahindra | Automotive |
| Hero MotoCorp | Automotive |
| Royal Enfield | Automotive |
| Tata Communications | Telecom |
| Zomato | E-commerce |
| Urban Company | Consumer Tech |
More on SOIL Institute of Management
Check if SOIL Institute of Management is right for your profile
Enter your percentile and background. Claude shows your real conversion chance at SOIL Institute of Management and 20+ other colleges.