In 2024, XLRI - Xavier School of Management reported (TGCC basis), with the highest offer at ₹49L across 154 recruiters — from XLRI Placement Report (Batch 2022-2024), audited by B2K Analytics Private Limited. Nothing estimated · IPRS Rev 2.2; Ref B2K/XLRI/MUM/RB/003/2024-25 dated 2025-03-03, signed Ritaban Basu; prose gross offers 519 dom+1 intl vs 498 accepted; 65 new recruiters; PPO 33.39%; combined BM+HRM.
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Annual fixed pay — the salary you can count on | ₹9.63L | ₹21L | ₹21.03L | ₹45L |
One-time cash Joining / one-time bonuses | ₹0.18L | ₹3L | ₹3.59L | ₹10.5L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹9.63L | ₹23L | ₹23.61L | ₹45L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹11L | ₹26.39L | ₹26.92L | ₹49L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 128 | ₹23.88L | ₹27.37L |
| BFSI | 75 | ₹21.45L | ₹25.26L |
| FMCG | 67 | ₹27.64L | ₹31.78L |
| General Management | 42 | ₹20.32L | ₹22.75L |
| IT/ITES | 38 | ₹19.9L | ₹22.36L |
| Automobile | 24 | ₹26.26L | ₹30.5L |
| E-commerce | 24 | ₹28.5L | ₹28.5L |
| Manufacturing | 18 | ₹19.2L | ₹24L |
| Conglomerate | 13 | ₹22.5L | ₹25.04L |
| Telecommunications | 11 | ₹22.93L | ₹26L |
| Pharmaceutical & Healthcare | 10 | ₹21.29L | ₹22.83L |
| Consumer Durables | 7 | ₹18.6L | ₹20L |
| Energy & Environment | 7 | ₹23.65L | ₹26.5L |
| Real Estate | 6 | ₹26.3L | ₹29.5L |
| Online Gaming | 5 | ₹24L | ₹26.64L |
| Human Resources | 5 | ₹20.5L | ₹28.42L |
| Fintech | 4 | ₹14.55L | ₹16L |
| IT Consulting | 4 | ₹21.46L | ₹25.52L |
| Airline | 3 | ₹21.62L | ₹25L |
| Education | 2 | ₹15L | ₹15L |
| Logistics | 2 | ₹14L | ₹15.5L |
| Healthtech | 2 | ₹21L | ₹22.97L |
| Retail | 1 | — | — |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| General Management | 148 | ₹23.78L | ₹28L |
| Consulting | 131 | ₹23L | ₹27.37L |
| Human Resource | 71 | ₹22.5L | ₹26.1L |
| Sales and Marketing | 67 | ₹20.16L | ₹23.5L |
| Finance | 35 | ₹24L | ₹25.41L |
| ITES | 16 | ₹22.54L | ₹24.12L |
| Product/Category Management | 12 | ₹20.59L | ₹23.18L |
| Operations/Supply Chain | 11 | ₹18.49L | ₹22.5L |
| Strategy | 6 | ₹29.83L | ₹32.42L |
| Analyst | 1 | ₹16L | ₹19L |
Composition as disclosed in the report.
Figures from XLRI - Xavier School of Management's official 2024 placement report. Undisclosed values show "—".