Programme: BM
In 2021, XLRI - Xavier School of Management reported a median package of ₹23L and an average of ₹25.08L (CTC basis), with the highest offer at ₹50L across 108 recruiters — from XLRI Placement Report (Batch 2019-2021), audited by Brickworks Analytics Private Limited. Undisclosed figures are left blank.
Reported INR salary figures, in ₹ lakh. Groups with different numbers of salary records are shown separately; their averages and medians must not be combined. Undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Report group: 357 salary records Annual fixed pay — the salary you can count on | ₹8.99L | ₹17.74L | ₹18.15L | ₹35L |
One-time cash Report group: 251 salary records Joining / one-time bonuses | ₹1L | ₹3L | ₹3.17L | ₹8L |
Total guaranteed cash Report group: 357 salary records Fixed cash + one-time — the audited floor | ₹10.15L | ₹20L | ₹20.38L | ₹35L |
Max earning potential Report group: 357 salary records Ceiling incl. variable, ESOPs, all components | ₹12.1L | ₹23L | ₹23.91L | ₹42.34L |
CTC | — | ₹23L | ₹25.08L | ₹50L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Sector | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 101 | ₹21.25L | ₹25.75L |
| Banking, Financial Services and Insurance (BFSI) | 67 | ₹18.3L | ₹20L |
| Consumer goods (FMCG) | 49 | ₹23.36L | ₹26.7L |
| Information Technology (IT) | 37 | ₹19.59L | ₹21.66L |
| Engineering / Technology | 23 | ₹17.92L | ₹20.8L |
| E-Commerce | 22 | ₹22.3L | ₹24.61L |
| Others | 13 | ₹21.18L | ₹23L |
| Pharmaceutical / Healthcare | 12 | — | — |
| Conglomerate | 11 | ₹19.5L | ₹21.75L |
| Manufacturing | 9 | ₹20.24L | ₹27.41L |
| Energy | 5 | ₹16.5L | ₹17.88L |
| Telecom | 5 | ₹17L | ₹20L |
| Media / Entertainment | 1 | — | — |
| Real Estate | 1 | ₹15L | ₹18L |
| Travel & Tourism | 1 | ₹15.5L | ₹20.06L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Human Resources | 105 | ₹18L | ₹20.5L |
| Consulting | 104 | ₹20.65L | ₹25.26L |
| Marketing/Sales | 47 | ₹22L | ₹25.3L |
| Finance | 34 | ₹18.3L | ₹20L |
| General Management | 32 | ₹17.92L | ₹21.18L |
| Product Management | 14 | ₹22L | ₹25.3L |
| Systems / IT | 11 | — | — |
| Operations / Supply Chain | 10 | — | — |
Composition as disclosed in the report.
Figures from XLRI - Xavier School of Management's official 2021 placement report (third-party audited). Undisclosed values show "—".