In 2021, XLRI - Xavier School of Management reported a median package of ₹23L and an average of ₹25.08L (CTC basis), with the highest offer at ₹50L across 108 recruiters — from XLRI Placement Report (Batch 2019-2021), audited by Brickworks Analytics Private Limited. Nothing estimated · IPRS Rev 2.2; Ref BWA/XLRI/MUM/RB/0003/2021-22 dated 2021-10-26, signed Ritaban Basu; first virtual FRP; 23 new recruiters; PPO 33.33% (129 accepted, computed 36.1%); highest dom 50L+ BFSI; audited overview 107 recruiters/357 placed vs 108/370 press; combined BM+HRM.
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Annual fixed pay — the salary you can count on | ₹8.99L | ₹17.74L | ₹18.15L | ₹35L |
One-time cash Joining / one-time bonuses | ₹1L | ₹3L | ₹3.17L | ₹8L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹10.15L | ₹20L | ₹20.38L | ₹35L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹12.1L | ₹23L | ₹23.91L | ₹42.34L |
CTC | — | ₹23L | ₹25.08L | ₹50L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 101 | ₹21.25L | ₹25.75L |
| Banking, Financial Services and Insurance (BFSI) | 67 | ₹18.3L | ₹20L |
| Consumer goods (FMCG) | 49 | ₹23.36L | ₹26.7L |
| Information Technology (IT) | 37 | ₹19.59L | ₹21.66L |
| Engineering / Technology | 23 | ₹17.92L | ₹20.8L |
| E-Commerce | 22 | ₹22.3L | ₹24.61L |
| Others | 13 | ₹21.18L | ₹23L |
| Pharmaceutical / Healthcare | 12 | — | — |
| Conglomerate | 11 | ₹19.5L | ₹21.75L |
| Manufacturing | 9 | ₹20.24L | ₹27.41L |
| Energy | 5 | ₹16.5L | ₹17.88L |
| Telecom | 5 | ₹17L | ₹20L |
| Media / Entertainment | 1 | — | — |
| Real Estate | 1 | ₹15L | ₹18L |
| Travel & Tourism | 1 | ₹15.5L | ₹20.06L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Human Resources | 105 | ₹18L | ₹20.5L |
| Consulting | 104 | ₹20.65L | ₹25.26L |
| Marketing/Sales | 47 | ₹22L | ₹25.3L |
| Finance | 34 | ₹18.3L | ₹20L |
| General Management | 32 | ₹17.92L | ₹21.18L |
| Product Management | 14 | ₹22L | ₹25.3L |
| Systems / IT | 11 | — | — |
| Operations / Supply Chain | 10 | — | — |
Composition as disclosed in the report.
Figures from XLRI - Xavier School of Management's official 2021 placement report. Undisclosed values show "—".