In 2022, XLRI - Xavier School of Management reported a median package of ₹30L and an average of ₹30.7L (CTC basis), with the highest offer at ₹60L across 99 recruiters — from XLRI Placement Report (Batch 2020-2022), audited by Brickworks Analytics Pvt. Ltd.. Nothing estimated · IPRS Rev 2.2; Ref BWA/XLRI/MUM/RB/03/2022-23 dated 2022-12-06, signed Ritaban Basu; 11 opted out; prose 437 dom offers vs 416 accepted; 23 new recruiters; PPO 40.28% (172); highest dom 60L+ BFSI; combined BM+HRM.
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Annual fixed pay — the salary you can count on | ₹13.5L | ₹20.43L | ₹20.98L | ₹45L |
One-time cash Joining / one-time bonuses | ₹0.5L | ₹3L | ₹3.46L | ₹11L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹13.5L | ₹22.7L | ₹23.81L | ₹45L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹14.75L | ₹26.28L | ₹27.5L | ₹75L |
CTC | — | ₹30L | ₹30.7L | ₹60L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 99 | ₹26.82L | ₹32L |
| Banking, Financial Services and Insurance (BFSI) | 64 | ₹22L | ₹24.7L |
| E-Commerce | 56 | ₹25.69L | ₹27.1L |
| Information Technology (IT) | 56 | — | — |
| Consumer goods (FMCG) | 48 | ₹28.19L | ₹30.07L |
| Conglomerate | 30 | ₹19.48L | ₹22.28L |
| Media & Entertainment | 19 | ₹22.7L | ₹25L |
| Manufacturing | 13 | ₹20.11L | ₹23.01L |
| Real Estate | 11 | ₹21.6L | ₹24L |
| Others | 10 | ₹20.24L | ₹27.41L |
| Pharmaceutical/Healthcare | 10 | — | — |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 100 | ₹26.82L | ₹32L |
| Human Resources | 92 | ₹20.32L | ₹23.68L |
| Product Management | 72 | ₹25.96L | ₹28.5L |
| Sales & Marketing | 63 | ₹22.27L | ₹26.64L |
| General Management | 33 | ₹20L | ₹23.97L |
| Finance | 21 | ₹22.7L | ₹22.87L |
| Operations & Supply Chain | 19 | ₹22.17L | ₹23.97L |
| Others | 10 | ₹24.25L | ₹24.4L |
| Information Technology | 4 | ₹20.78L | ₹21.83L |
| Strategy | 2 | ₹22.7L | ₹24L |
Composition as disclosed in the report.
Figures from XLRI - Xavier School of Management's official 2022 placement report. Undisclosed values show "—".