Programme: MBA
In 2022, Indian Institute of Management Nagpur reported a median package of ₹15L and an average of ₹14.69L (MEP basis), with the highest offer at ₹32.45L — from Final Placement Report MBA 2020-22 (IIM Nagpur - MBA - Finals 2020-22.pdf), audited by Sorab S. Engineer & Co.. Undisclosed figures are left blank.
Reported INR salary figures, in ₹ lakh. Groups with different numbers of salary records are shown separately; their averages and medians must not be combined. Undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed Report group: 133 salary records | ₹1L | ₹4.55L | ₹5.78L | ₹12.95L |
Avg guaranteed cash Report group: 80 salary records | ₹0.04L | ₹4.73L | ₹5.18L | ₹12.55L |
One-time cash Report group: 40 salary records Joining / one-time bonuses | ₹0.08L | ₹1.64L | ₹2.04L | ₹7.2L |
Total guaranteed cash Report group: 85 salary records Fixed cash + one-time — the audited floor | ₹1.29L | ₹11.69L | ₹11.42L | ₹20.6L |
Max earning potential Report group: 197 salary records Ceiling incl. variable, ESOPs, all components | ₹8L | ₹15L | ₹14.69L | ₹32.45L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Sector | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Information Technology/ITES | 80 | ₹5.14L | ₹13.46L |
| Consulting | 63 | ₹4.6L | ₹15.73L |
| Banking, Financial Services and Insurance (BFSI) | 23 | — | — |
| E-Commerce & Logistics | 10 | ₹5.02L | ₹12L |
| FMCG/FMCD | 8 | ₹4.55L | ₹14L |
| Others | 7 | ₹5.55L | ₹11.75L |
| Edu-Tech | 6 | ₹3.78L | ₹11L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Information Technology & Analytics | 60 | ₹3.77L | ₹14.99L |
| Consulting/Strategy | 44 | ₹4.6L | ₹15.8L |
| Sales & Marketing and Business Development | 42 | ₹5.69L | ₹13.25L |
| General Management | 22 | ₹4.78L | ₹16L |
| Finance | 21 | ₹7.14L | ₹15.73L |
| Operations/Supply Chain Management (SCM) | 7 | ₹5.02L | ₹11.75L |
| Credit Risk Management | 1 | ₹7.78L | ₹19.95L |
Composition as disclosed in the report.
Figures from Indian Institute of Management Nagpur's official 2022 placement report (third-party audited). Undisclosed values show "—".