In 2022, Indian Institute of Management Nagpur reported a median package of ₹15L and an average of ₹14.69L (MEP basis), with the highest offer at ₹32.45L — from Final Placement Report MBA 2020-22 (IIM Nagpur - MBA - Finals 2020-22.pdf), audited by Sorab S. Engineer & Co.. Nothing estimated · IPRS Rev 2.2; audit letter Oct 10 2023 (CA Chokshi Shreyas B, M.No 100892). Headline = MEP mean (narrative calls it Avg CTC 14.69). 31 first-time recruiters. 5 did-not-seek..
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed | ₹1L | ₹4.55L | ₹5.78L | ₹12.95L |
Avg guaranteed cash | ₹0.04L | ₹4.73L | ₹5.18L | ₹12.55L |
One-time cash Joining / one-time bonuses | ₹0.08L | ₹1.64L | ₹2.04L | ₹7.2L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹1.29L | ₹11.69L | ₹11.42L | ₹20.6L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹8L | ₹15L | ₹14.69L | ₹32.45L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Information Technology/ITES | 80 | ₹5.14L | ₹13.46L |
| Consulting | 63 | ₹4.6L | ₹15.73L |
| Banking, Financial Services and Insurance (BFSI) | 23 | — | — |
| E-Commerce & Logistics | 10 | ₹5.02L | ₹12L |
| FMCG/FMCD | 8 | ₹4.55L | ₹14L |
| Others | 7 | ₹5.55L | ₹11.75L |
| Edu-Tech | 6 | ₹3.78L | ₹11L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Information Technology & Analytics | 60 | ₹3.77L | ₹14.99L |
| Consulting/Strategy | 44 | ₹4.6L | ₹15.8L |
| Sales & Marketing and Business Development | 42 | ₹5.69L | ₹13.25L |
| General Management | 22 | ₹4.78L | ₹16L |
| Finance | 21 | ₹7.14L | ₹15.73L |
| Operations/Supply Chain Management (SCM) | 7 | ₹5.02L | ₹11.75L |
| Credit Risk Management | 1 | ₹7.78L | ₹19.95L |
Composition as disclosed in the report.
Figures from Indian Institute of Management Nagpur's official 2022 placement report. Undisclosed values show "—".