In 2020, Indian Institute of Management Nagpur reported a median package of ₹12.81L and an average of ₹13.07L (MEP basis), with the highest offer at ₹40L — from Final Placement Report MBA 2018-20 (IIM Nagpur - MBA - Finals 2018-20.pdf), audited by Sorab S. Engineer & Co.. Nothing estimated · IPRS Rev 2.1; UDIN 20163536AAAAES4604 (CA Manthan Brahmbhatt). Headline = MEP. 2 entrepreneurship (did-not-seek)..
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed | ₹2.7L | ₹4.5L | ₹6.44L | ₹40L |
Avg guaranteed cash | ₹2.15L | ₹6.39L | ₹6.52L | ₹10.75L |
One-time cash Joining / one-time bonuses | ₹0.15L | ₹1.2L | ₹1.58L | ₹6L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹6.85L | ₹11L | ₹11.64L | ₹40L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹7L | ₹12.81L | ₹13.07L | ₹40L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting | 44 | ₹6.6L | ₹12.61L |
| Information Technology | 14 | ₹5.18L | ₹9.97L |
| Engineering Services | 11 | ₹7.71L | ₹15L |
| Banking, Financial Services and Insurance (BFSI) | 9 | ₹5.87L | ₹12L |
| Analytics | 4 | ₹7.53L | ₹13.24L |
| Consumer Care (FMCD) | 4 | ₹8.2L | ₹9L |
| Power | 4 | ₹9.5L | ₹9.5L |
| Real Estate | 4 | ₹8.18L | ₹12L |
| Education | 3 | ₹3.55L | ₹40L |
| Logistics | 3 | ₹4.07L | ₹9.5L |
| Manufacturing | 3 | ₹4.42L | ₹15L |
| Automobile | 2 | ₹6.49L | ₹16L |
| Pharmaceuticals | 1 | ₹8.5L | ₹8.5L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Marketing/Sales | 38 | ₹6.37L | ₹12L |
| Strategy/Consulting | 25 | ₹7.25L | ₹14.7L |
| Management Trainee | 14 | ₹6.04L | ₹11L |
| Operations/Supply Chain | 13 | ₹6.28L | ₹13.11L |
| Analytics | 9 | ₹6.8L | ₹12.5L |
| Finance | 5 | ₹6.62L | ₹13.2L |
| General Management | 2 | ₹5.4L | ₹13.52L |
Composition as disclosed in the report.
Figures from Indian Institute of Management Nagpur's official 2020 placement report. Undisclosed values show "—".