In 2021, Indian Institute of Management Nagpur reported a median package of ₹13.15L and an average of ₹13.22L (MEP basis), with the highest offer at ₹20.54L — from Final Placement Report MBA 2019-21 (IIM Nagpur - MBA - Finals 2019-21.pdf), audited by Sorab S. Engineer & Co.. Nothing estimated · IPRS Rev 2.2. Headline = MEP mean (narrative Avg CTC 13.22, median 13.15). 41 first-time recruiters. 2 did-not-seek..
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed | ₹1.82L | ₹5.75L | ₹7.34L | ₹15L |
Avg guaranteed cash | ₹0.56L | ₹5.37L | ₹4.9L | ₹9.78L |
One-time cash Joining / one-time bonuses | ₹0.13L | ₹1.5L | ₹1.96L | ₹6L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹1.36L | ₹11.57L | ₹11.13L | ₹16.68L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹7.5L | ₹13.15L | ₹13.22L | ₹20.54L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Information Technology/ITES | 49 | ₹1.04L | ₹12L |
| Consultancy | 19 | ₹7.6L | ₹16.17L |
| Banking, Financial Services and Insurance | 13 | ₹6.18L | ₹13L |
| Education/Edu-Tech | 9 | ₹3.74L | ₹10L |
| E-Commerce/Logistics | 7 | ₹5.59L | ₹15L |
| Manufacturing/Supply Chain | 7 | ₹6.66L | ₹11.54L |
| Others | 7 | ₹5.18L | ₹12.5L |
| Automotive | 5 | ₹6.49L | ₹16L |
| FMCD/Plastic Products | 3 | ₹7.84L | ₹12L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consulting/Strategy & Consulting | 35 | ₹6.99L | ₹15L |
| IT & Analytics/ITES | 28 | ₹3.57L | ₹12L |
| Banking, Financial Services and Insurance | 9 | ₹6.18L | ₹12.1L |
| E-Commerce & Logistics | 8 | ₹5.59L | ₹15L |
| Sales & Marketing | 8 | ₹2.22L | ₹10.8L |
| Manufacturing/Operations | 6 | ₹5.69L | ₹11.21L |
| Others | 6 | ₹4L | ₹10.4L |
| Edu-Tech | 5 | ₹3.47L | ₹10L |
| Automotive | 4 | ₹6.49L | ₹16L |
| FMCG & FMCD | 4 | ₹9.78L | ₹14.41L |
| General Management | 4 | ₹3L | ₹14.07L |
| Finance | 2 | ₹11.5L | ₹13.5L |
Composition as disclosed in the report.
Figures from Indian Institute of Management Nagpur's official 2021 placement report. Undisclosed values show "—".