In 2018, Indian Institute of Management Nagpur reported a median package of ₹12L and an average of ₹12.11L (MEP basis), with the highest offer at ₹19L — from Final Placement Report MBA 2016-18 (IIM Nagpur - MBA - Finals 2016-18.pdf), audited by Sorab S. Engineer & Co.. Nothing estimated · IPRS Rev 2.1; audit 30 July 2018. Headline = MEP. 1 family business + 1 other did-not-seek..
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed | ₹2.28L | ₹3.6L | ₹3.96L | ₹10L |
Avg guaranteed cash | ₹2.79L | ₹5.43L | ₹5.8L | ₹10.39L |
One-time cash Joining / one-time bonuses | ₹1L | ₹1L | ₹1L | ₹1L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹5.79L | ₹9.49L | ₹9.76L | ₹15.19L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹7.15L | ₹12L | ₹12.11L | ₹19L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Information Technology | 21 | ₹5.59L | ₹12.5L |
| Banking, Financial Services and Insurance (BFSI) | 10 | ₹3.08L | ₹10.96L |
| Consulting | 6 | ₹5.12L | ₹11.5L |
| Consumer Care (FMCG) | 5 | ₹5.29L | ₹12L |
| Logistics | 5 | ₹6.04L | ₹10L |
| Engineering/Technology | 2 | ₹7.12L | ₹13.64L |
| Pharmaceutical/Healthcare | 2 | ₹3.5L | ₹10L |
| Education | 1 | ₹4.8L | ₹9.41L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Marketing/Sales | 22 | ₹5.25L | ₹12L |
| Operations/Supply Chain | 11 | ₹6.04L | ₹12L |
| Consulting | 9 | ₹5.12L | ₹11.5L |
| General Management | 9 | ₹7.79L | ₹15.4L |
| Finance | 1 | ₹7.79L | ₹15.4L |
Composition as disclosed in the report.
Figures from Indian Institute of Management Nagpur's official 2018 placement report. Undisclosed values show "—".