PGP, PGPX, FABM, ePGP and FPM
| Program | Duration | Fees | Admission | Key Feature |
|---|---|---|---|---|
| PGP (MBA) | 2 years | Rs 27.5L | CAT (98-99%ile) | Flagship; Harvard case method; PGDM degree |
| PGP-FABM | 2 years | Rs 27.5L | CAT | Only tier-1 agri-business MBA in India |
| PGPX (Executive) | 1 year | Rs 35-37L | GMAT/GRE | FT ranked #31; min 4 years experience |
| ePGP (Online) | 2-3 years | Not disclosed | CAT | For working professionals |
| FPM (PhD) | 4-5 years | Fully funded | CAT/GMAT/GATE | Stipend Rs 42,000-50,000/month |
Enter your percentile and background. Claude shows your real conversion chance at IIM Ahmedabad and 20+ other colleges.