Total cost, ROI, scholarships and education loans
IIM Ahmedabad charges Rs 27.5 lakhs as total programme fees for the PGP 2025-27 batch. This covers tuition (Rs 20.1 lakhs) plus library, computing, sports, health, and alumni access fees (Rs 7.15 lakhs). It does not include mess charges of Rs 8,000-12,000 per month or personal expenses. Total cost of attendance over two years is realistically Rs 30-31 lakhs. Fees are disbursed across four semesters โ structure your loan accordingly.
| Fee Component | Amount (Rs) | Notes |
|---|---|---|
| Tuition fee | 20,10,000 | Academic instruction, faculty, case materials |
| Library, computing, sports, welfare | 7,15,000 | All non-tuition academic fees |
| Total Programme Fee | 27,50,000 | Official quoted amount |
| Mess charges (est. 2 years) | 2,00,000 | Rs 8,000-10,000/month |
| Personal expenses (est. 2 years) | 1,30,000 | Rs 4,000-7,000/month |
| Total Cost of Attendance | 30,80,000 | Use this for loan sizing |
At Rs 35.22 LPA mean placement, take-home after tax is approximately Rs 1.88 lakhs/month. Fee recovery takes approximately 15 months. At BCG/Bain levels (Rs 45-55 LPA), recovery is under 11 months. Over 5 years, IIM A alumni in consulting reach Rs 60-90 LPA โ making the investment highly efficient for this career track.
| College | Fees | Avg Package | Fee Recovery |
|---|---|---|---|
| FMS Delhi | Rs 2.43L | Rs 34 LPA | Under 2 months |
| IIM Ahmedabad | Rs 27.5L | Rs 35.22 LPA | ~15 months |
| IIM Bangalore | Rs 26L | Rs 34.88 LPA | ~14 months |
| ISB Hyderabad | Rs 43L | Rs 34 LPA | ~24 months |
IIMA Need-Based Scholarship for income below Rs 15 LPA (Rs 1-5 lakhs). Government schemes for SC/ST and minorities. Alumni Endowment Fund up to Rs 3 lakhs. Apply September-October โ not automatically awarded.
| Scholarship | Eligibility | Amount |
|---|---|---|
| IIMA Need-Based | Family income below Rs 15 LPA | Rs 1L-5L |
| SC/ST Govt Scheme | SC/ST students | Rs 1,500/year |
| PGP Alumni Endowment | Merit + need | Up to Rs 3,00,000 |
| GC Mital Entrepreneurship Aid | Startup interest | Varies |
SBI Scholar Loan: up to Rs 40 lakhs at 8.5-9.5%, no collateral up to Rs 20 lakhs, moratorium covers 2 years + 12 months. Section 80E gives full interest deduction for 8 years โ saves Rs 70,000-1,50,000/year at the 30% tax bracket.
| Lender | Max | Rate | Collateral |
|---|---|---|---|
| SBI Scholar Loan | Rs 40L | 8.5-9.5% | No (up to Rs 20L) |
| Bank of Baroda | Rs 30L | 9-10% | No (up to Rs 20L) |
| HDFC Credila | Rs 50L | 10.5-12% | Flexible |
| Avanse | Rs 50L | 11-13% | Flexible |
Enter your percentile and background. Claude shows your real conversion chance at IIM Ahmedabad and 20+ other colleges.