Average package, sector breakdown, top recruiters and process
395 out of 406 eligible students placed (11 opted out). Mean Rs 35.22 LPA, median Rs 34.53 LPA โ tight gap signals even distribution. Highest domestic Rs 1.10 crore. 178 companies, 122 PPOs accepted. 2 international offers. Consulting at 40% is the dominant sector with BCG making 35 offers โ highest by any single firm at any Indian B-school.
| Metric | 2025 | 2024 |
|---|---|---|
| Mean salary | Rs 35.22 LPA | Rs 34.5 LPA |
| Median salary | Rs 34.53 LPA | Rs 33.8 LPA |
| Highest package | Rs 1.10 Crore | Rs 1.05 Crore |
| Companies | 178 | 188 |
| PPOs accepted | 122 | 110 |
| International offers | 2 | 3 |
| Sector | Share | Key Recruiters |
|---|---|---|
| Consulting | 40% | BCG (35), Accenture Strategy (31), Bain (17), McKinsey |
| BFSI / PE / VC | 25% | Goldman Sachs (9), Blackstone, General Atlantic, AmEx |
| FMCG | 15% | HUL, P&G, ITC, Marico, Dabur |
| Technology | 12% | Google, Amazon, Microsoft, Flipkart |
| Others | 8% | Manufacturing, healthcare, social sector |
Enter your percentile and background. Claude shows your real conversion chance at IIM Ahmedabad and 20+ other colleges.