In 2025, Masters' Union School of Business reported a median package of ₹27.78L and an average of ₹33.39L (MEP basis), with the highest offer at ₹128L — from Careers Report Cohort of 2025 (Masters Union - PGP-TBM - Finals 2025.pdf), audited by B2K Analytics. Nothing estimated · Audited by B2K Analytics (Ritaban Basu, CEO), Ref B2K/MU/MUM/RB/0001/2025-26, dated 2025-11-21, per IPRS Rev 2.2. Headline 'Average CTC' = Maximum Earning Potential (MEP). 162 offers accepted; 173 sought placement of 234 grads..
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Annual fixed pay — the salary you can count on | ₹15L | ₹22L | ₹24.04569L | ₹80L |
One-time cash Joining / one-time bonuses | ₹0.5L | ₹2.8L | ₹4.05255L | ₹18L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹17.32L | ₹23L | ₹25.21522L | ₹80L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹20L | ₹27L | ₹30.72013L | ₹128L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| E-commerce | 25 | ₹25L | ₹27.875L |
| BFSI | 23 | ₹22.48783L | ₹26.28152L |
| Information Technology (IT) | 23 | ₹23.74109L | ₹29.00952L |
| Consulting | 14 | ₹22.69039L | ₹24.39041L |
| Logistics & Mobility | 10 | ₹23L | ₹26L |
| Engineering/Technology | 9 | ₹24.5L | ₹28L |
| Consumer Services | 8 | ₹24.645L | ₹27L |
| Startups (Emerging Tech / Venture-backed) | 7 | — | — |
| Conglomerates | 6 | ₹18L | ₹20L |
| Manufacturing | 6 | ₹36L | ₹36L |
| Others (Edutech) | 6 | ₹24.5L | ₹27.875L |
| Real Estate | 6 | ₹19L | ₹28.5L |
| Online Services | 5 | ₹23L | ₹27.875L |
| Consumer Goods (FMCG) | 4 | ₹21.03353L | ₹24.53353L |
| Others (Retail) | 4 | ₹18L | ₹22L |
| Pharmaceutical/Healthcare | 3 | ₹25L | ₹25L |
| Environment & Energy | 2 | ₹23.5L | ₹28.75L |
| International Trade / Exports | 1 | ₹20L | ₹23.75L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Business & Strategy | 33 | ₹25L | ₹27L |
| Sales | 28 | ₹20L | ₹28.5L |
| Founder's Office & Chief of Staff | 23 | ₹24L | ₹27.5L |
| Marketing | 20 | ₹23L | ₹27.875L |
| Product Management | 15 | ₹24.5L | ₹28L |
| Data | 11 | ₹23.18783L | ₹28.86058L |
| Operations | 10 | ₹26L | ₹31.15778L |
| Finance | 9 | ₹22.5L | ₹25.84875L |
| Consulting | 7 | ₹20.48077L | ₹23.34041L |
| General Management | 3 | ₹18L | ₹20L |
| Human Resources | 1 | ₹18L | ₹20L |
| Category Management | 1 | ₹23L | ₹24L |
| Systems/IT | 1 | ₹36L | ₹36L |
Composition as disclosed in the report.
Figures from Masters' Union School of Business's official 2025 placement report (third-party audited). Undisclosed values show "—".