In 2025, JIO Institute reported a median package of ₹15L and an average of ₹14.86L (MEP basis), with the highest offer at ₹21.33L — from PGP Placement Report 2024-25 (B2K-audited IPRS appendix), audited by B2K Analytics Private Limited. Nothing estimated · 55 students; 51 offers accepted. Headline basis MEP (glossy "salary"). Class 83%M/17%F, avg age 26.3..
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Annual fixed pay — the salary you can count on | ₹9L | ₹12L | ₹12.31L | ₹18.57L |
One-time cash Joining / one-time bonuses | ₹1L | ₹1.75L | ₹1.7L | ₹3.11L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹9L | ₹12L | ₹12.58L | ₹18.57L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹9L | ₹15L | ₹14.86L | ₹21.33L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Others (Retail) | 17 | ₹12L | ₹15L |
| Oil and Gas | 13 | ₹12L | ₹15L |
| BFSI | 5 | ₹12L | ₹13.88L |
| Information Technology | 5 | ₹15L | ₹15L |
| Consulting | 4 | ₹17L | ₹18.25L |
| Manufacturing | 4 | ₹10.74L | ₹11.5L |
| Healthcare | 3 | ₹13.5L | ₹15L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Systems/IT | 48 | ₹12L | ₹15L |
| Sales & Marketing | 2 | ₹11.5L | ₹13L |
| Consulting | 1 | ₹16.47L | ₹18.99L |
Composition as disclosed in the report.
Figures from JIO Institute's official 2025 placement report (third-party audited). Undisclosed values show "—".