In 2024, Indian Institute of Management Raipur reported a median package of ₹17.5L and an average of ₹18.15251L (MEP basis), with the highest offer at ₹42.29L across 116 recruiters — from Final Placement Report 2022-24, audited by Asija & Associates LLP. Nothing estimated · Headline = Domestic Maximum Earning Potential (avg 18.15, highest 42.29). TGCC mean 15.62707. 38 new recruiters. UDIN 24424016BKBGXP9804 dated 22-10-2024; audit covers salary figures only, not season-highlights. ESOP USD->INR @83.81 (Oct 1 2024). Domain % differs across 3 pages of report (anomaly)..
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Annual fixed pay — the salary you can count on | ₹9L | ₹14.09091L | ₹14.35294L | ₹41.4207L |
Avg guaranteed cash | ₹0.18L | ₹2L | ₹2.15288L | ₹9L |
One-time cash Joining / one-time bonuses | ₹0.5L | ₹2L | ₹2.66916L | ₹6.48L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹9L | ₹15.3048L | ₹15.62707L | ₹41.4207L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹9.52596L | ₹17.5L | ₹18.15251L | ₹42.28716L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| IT/ITES | 90 | ₹14.2795L | ₹17.30004L |
| BFSI | 80 | ₹13.6L | ₹17.5L |
| Manufacturing | 47 | ₹14.13953L | ₹18.37284L |
| Miscellaneous | 38 | ₹15L | ₹16.3756L |
| FMCG/FMCD | 32 | ₹13.5L | ₹16.5L |
| Strategy & Consulting | 15 | ₹15.9L | ₹17.4L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Sales & Marketing | 99 | ₹12.675L | ₹17.32671L |
| Operations & IT | 84 | ₹14.33975L | ₹18L |
| General Management | 53 | ₹13.6L | ₹15.5L |
| Analytics & Consulting | 44 | ₹17.5L | ₹17.5L |
| Financial Management | 22 | ₹14.41248L | ₹18.5524L |
Composition as disclosed in the report.
Figures from Indian Institute of Management Raipur's official 2024 placement report. Undisclosed values show "—".