Programme: PGP
In 2024, Indian Institute of Management Raipur reported a median package of ₹17.5L and an average of ₹18.15251L (MEP basis), with the highest offer at ₹42.29L across 116 recruiters — from Final Placement Report 2022-24, audited by Asija & Associates LLP. Undisclosed figures are left blank.
Reported INR salary figures, in ₹ lakh. Groups with different numbers of salary records are shown separately; their averages and medians must not be combined. Undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Report group: 302 salary records Annual fixed pay — the salary you can count on | ₹9L | ₹14.09091L | ₹14.35294L | ₹41.4207L |
Avg guaranteed cash Report group: 189 salary records | ₹0.18L | ₹2L | ₹2.15288L | ₹9L |
One-time cash Report group: 134 salary records Joining / one-time bonuses | ₹0.5L | ₹2L | ₹2.66916L | ₹6.48L |
Total guaranteed cash Report group: 302 salary records Fixed cash + one-time — the audited floor | ₹9L | ₹15.3048L | ₹15.62707L | ₹41.4207L |
Max earning potential Report group: 302 salary records Ceiling incl. variable, ESOPs, all components | ₹9.52596L | ₹17.5L | ₹18.15251L | ₹42.28716L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Sector | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| IT/ITES | 90 | ₹14.2795L | ₹17.30004L |
| BFSI | 80 | ₹13.6L | ₹17.5L |
| Manufacturing | 47 | ₹14.13953L | ₹18.37284L |
| Miscellaneous | 38 | ₹15L | ₹16.3756L |
| FMCG/FMCD | 32 | ₹13.5L | ₹16.5L |
| Strategy & Consulting | 15 | ₹15.9L | ₹17.4L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Sales & Marketing | 99 | ₹12.675L | ₹17.32671L |
| Operations & IT | 84 | ₹14.33975L | ₹18L |
| General Management | 53 | ₹13.6L | ₹15.5L |
| Analytics & Consulting | 44 | ₹17.5L | ₹17.5L |
| Financial Management | 22 | ₹14.41248L | ₹18.5524L |
Composition as disclosed in the report.
Figures from Indian Institute of Management Raipur's official 2024 placement report (third-party audited). Undisclosed values show "—".