All programmes — fees, duration, seats, intake and eligibility
| Program | Duration | Seats | Fees | Intake | Exam | Notes |
|---|---|---|---|---|---|---|
| MBA (Core, Mumbai) | 2 years | — | ₹27.00 L (₹13.50 L × 2 yrs · 2025-26 rate) | June | NMAT by GMAC | Flagship programme · AACSB-accredited · ₹25.13 L avg CTC · 96% placement (2023-24) |
| MBA HR (Mumbai) | 2 years | — | ₹25.50 L (₹12.75 L × 2 yrs) | June | NMAT by GMAC | HR specialisation · ₹18.64 L avg CTC · 46 recruiters · 27% PPOs (2023-24) |
| MBA Business Analytics (Mumbai) | 2 years | — | ₹23.00 L (₹11.50 L × 2 yrs) | June | NMAT by GMAC | For B.E/B.Tech and quant-stream graduates only (50% min) |
| MBA Digital Transformation (Mumbai) | 2 years | — | ₹23.00 L (₹11.50 L × 2 yrs) | June | NMAT by GMAC | For B.E/B.Tech and quant-stream graduates only · digital-business focus |
| MBA Pharmaceutical Management (Mumbai) | 2 years | — | ₹18.00 L (₹9.00 L × 2 yrs) | June | NMAT by GMAC | Separate Mumbai-campus selection · for B.Pharm/M.Pharm/BDS/BHMS/BAMS/Biochem/Biotech/MBBS/Microbiology backgrounds (or pharma/healthcare work-ex) |
| MBA (Navi Mumbai) | 2 years | — | ₹22.00 L (₹11.00 L × 2 yrs) | June | NMAT by GMAC | Same MBA Core curriculum on the Navi Mumbai campus |
| MBA (Bengaluru) | 2 years | — | ₹22.00 L (₹11.00 L × 2 yrs) | June | NMAT by GMAC | Bengaluru campus · same core curriculum |
| MBA (Jadcherla, Hyderabad) | 2 years | — | ₹22.00 L (₹11.00 L × 2 yrs) | June | NMAT by GMAC | Jadcherla (Hyderabad) campus |
| MBA (Indore) | 2 years | — | ₹19.00 L (₹9.50 L × 2 yrs) | June | NMAT by GMAC | Indore campus · lowest fees across NMIMS network |
| MBA (Ahmedabad) | 2 years | — | June | NMAT by GMAC | Ahmedabad campus · fees confirmed at offer letter |
Enter your percentile and background. Claude shows your real conversion chance at NMIMS Mumbai and 20+ other colleges.