All programmes — fees, duration, seats, intake and eligibility
| Program | Duration | Seats | Fees | Intake | Exam | Notes |
|---|---|---|---|---|---|---|
| MBA (Hospital and Health Management) — Flagship | 2 years · full-time | 250 | 13.5 | July | CAT / XAT / NMAT / MAT / CMAT / ATMA / CUET-PG / IIHMRU-MAT | Two concentrations: Hospital Management and Health Management. ₹13.50 L total (₹2.70 L × 5 instalments · Indian). USD 15,000 foreign. Batch 2024-26: 227 students · avg age 25 · 25 states. |
| MBA (Pharmaceutical Management) | 2 years · full-time | 150 | 12 | July | CAT / XAT / NMAT / MAT / CMAT / ATMA / CUET-PG / GPAT / IIHMRU-MAT | ₹12.00 L total (₹2.40 L × 5 instalments · Indian). USD 13,250 foreign. Batch 2024-26: 127 students · avg age 23 · 17 states. |
| MBA (Healthcare Analytics) | 2 years · full-time | 60 | 8.5 | July | CAT / XAT / NMAT / MAT / CMAT / ATMA / CUET-PG / IIHMRU-MAT | ₹8.50 L total · USD 9,500 foreign. |
| MBA (Development Management) | 2 years · full-time | 30 | 7 | July | CAT / XAT / NMAT / MAT / CMAT / ATMA / CUET-PG / IIHMRU-MAT | Concentrations: CSR & ESG, Sustainable Business Management, Livelihood & Social Entrepreneurship. ₹7.00 L total · USD 7,750 foreign. |
| Master of Public Health (MPH) | 2 years · full-time | 60 | 7.5 | July | CAT / XAT / NMAT / MAT / CMAT / ATMA / CUET-PG / IIHMRU-MAT | Concentrations: Implementation Science, Epidemiology, Social & Behavioural Sciences. ₹7.50 L total · USD 8,250 foreign. Additional MPH offered in cooperation with Johns Hopkins. |
Enter your percentile and background. Claude shows your real conversion chance at IIHMR Jaipur and 20+ other colleges.