Programme: PGDM
In 2020, Bhavan's S.P. Jain Institute of Management & Research reported a median package of ₹21.35L and an average of ₹22.03L (MEP basis), with the highest offer at ₹33.56L across 75 recruiters — from Final Placement Report 2018-20, audited by CRISIL Limited. Undisclosed figures are left blank.
Reported INR salary figures, in ₹ lakh. Groups with different numbers of salary records are shown separately; their averages and medians must not be combined. Undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed Report group: 236 salary records | ₹8.4L | ₹17.32L | ₹17.08L | ₹28L |
Total guaranteed cash Report group: 236 salary records Fixed cash + one-time — the audited floor | ₹9.45L | ₹19L | ₹19.26L | ₹28.77L |
Max earning potential Report group: 236 salary records Ceiling incl. variable, ESOPs, all components | ₹11.31L | ₹21.35L | ₹22.03L | ₹33.56L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Sector | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| FMCG | 54 | ₹25.51L | ₹25.51L |
| Consulting | 47 | ₹19.71L | ₹19.71L |
| BFSI | 45 | ₹20.6L | ₹20.6L |
| E-commerce | 37 | ₹21.32L | ₹21.32L |
| Information Technology (IT) | 21 | — | — |
| Others | 10 | ₹22.5L | ₹22.5L |
| Manufacturing | 7 | ₹21L | ₹21L |
| Travel & Tourism | 7 | ₹16.5L | ₹16.5L |
| Healthcare | 3 | ₹18.12L | ₹18.12L |
| Real Estate | 2 | ₹26L | ₹26L |
| Telecom | 2 | ₹23.49L | ₹23.49L |
| Energy | 1 | — | — |
| International - Others | 1 | — | — |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| General Management | 67 | ₹22L | ₹22L |
| Marketing/Sales | 62 | ₹22.11L | ₹22.11L |
| Consulting | 57 | ₹19.75L | ₹19.75L |
| Finance | 21 | ₹18.16L | ₹18.16L |
| Operations/Supply Chain | 17 | ₹19.5L | ₹19.5L |
| Systems/IT | 9 | ₹22L | ₹22L |
| HR | 3 | — | — |
| International - Operations/Supply Chain | 1 | — | — |
Composition as disclosed in the report.
Figures from Bhavan's S.P. Jain Institute of Management & Research's official 2020 placement report (third-party audited). Undisclosed values show "—".