In 2025, Altera Institute reported a median package of ₹18.14L and an average of ₹16.86L (MEP basis), with the highest offer at ₹26.08L — from Placement Report - Class of 2025, PGP in Applied Marketing, audited by B2K Analytics. Nothing estimated · IPRS Rev 2.2 audited by B2K Analytics; ref B2K/Altera/MUM/RB/0002/2025-26; 70%+ of class >15 LPA; headline avg/median on Maximum Earning Potential; 34 sought & placed of 40 graduates; comparable_ctc = MEP mean.
TGCC is the audited fixed floor; MEP adds the maximum variable/bonus and is the number most schools quote as "CTC". We show both so nothing is oversold.
Every salary head the report discloses, in ₹ lakh — nothing estimated, undisclosed cells show “—”.
| Component | Min | Median | Mean | Max |
|---|---|---|---|---|
Fixed cash Annual fixed pay — the salary you can count on | ₹6.49L | ₹13.77L | ₹13.28L | ₹22.5L |
One-time cash Joining / one-time bonuses | ₹0.25L | ₹0.8L | ₹1.49L | ₹3.6L |
Total guaranteed cash Fixed cash + one-time — the audited floor | ₹6.49L | ₹14.07L | ₹14.33L | ₹24.08L |
Max earning potential Ceiling incl. variable, ESOPs, all components | ₹7L | ₹18.14L | ₹16.86L | ₹26.08L |
Offers by sector, with median pay on the guaranteed and max-earning bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Consumer Goods | 18 | ₹17.1L | ₹18.28L |
| E-commerce | 7 | ₹17.59L | ₹18.19L |
| Consumer Tech | 5 | ₹13.75L | ₹21.44L |
| Media | 2 | ₹8.58L | ₹10.36L |
| Others | 2 | ₹9.61L | ₹9.61L |
Offers by job function, with median pay on both bases.
| Function | Offers | Median (guaranteed) | Median (max-earning) |
|---|---|---|---|
| Growth Marketing | 14 | ₹15.3L | ₹17.64L |
| Strategy | 6 | ₹15.73L | ₹17.23L |
| Revenue & Growth | 5 | ₹13.75L | ₹21.44L |
| Sales | 4 | ₹8.25L | ₹9.66L |
| Brand Management | 3 | ₹16.75L | ₹17.75L |
| Product Management | 2 | ₹18.54L | ₹22.04L |
Composition as disclosed in the report.
Figures from Altera Institute's official 2025 placement report (third-party audited). Undisclosed values show "—".