All programmes โ fees, duration, seats, intake and eligibility
| Program | Duration | Seats | Fees | Intake | Exam | Notes |
|---|---|---|---|---|---|---|
| PGDM (Flagship โ Marketing / Finance / HR / Operations majors) | 2 years full-time | 180 | โ | โ | โ | |
| PGDM Business Design | 2 years full-time | 60 | โ | โ | โ | |
| PGDM E-Business | 2 years full-time | 120 | โ | โ | โ | |
| PGDM Healthcare Management | 2 years full-time | 60 | โ | โ | โ | |
| PGDM Retail Marketing | 2 years full-time | โ | โ | โ | โ | |
| PGDM Media & Entertainment | 2 years full-time | โ | โ | โ | โ | |
| PGDM Research & Business Analytics | 2 years full-time | โ | โ | โ | โ |
Enter your percentile and background. Claude shows your real conversion chance at Prin. L. N. Welingkar Institute of Management Development & Research (WeSchool), Mumbai and 20+ other colleges.