All programmes — fees, duration, seats, intake and eligibility
| Program | Duration | Seats | Fees | Intake | Exam | Notes |
|---|---|---|---|---|---|---|
| PGDM (Flagship) | 2 yrs · 6 trimesters · full-time residential | — | CAT/XAT/CMAT/MAT/GMAT | — | Offered at all 4 campuses · NBA-accredited · AIU MBA equivalence | |
| PGDM (Financial Services) — PGDM-FS | 2 yrs · full-time | — | — | — | Offered at Lucknow campus (Total ₹15.25 L) | |
| PGDM (Retail Management) — PGDM-RM | 2 yrs · full-time | — | — | — | Offered at Lucknow campus (Total ₹15.25 L) | |
| PGDM (Marketing) — PGDM-M | 2 yrs · full-time | — | — | — | Offered at Noida (Total ₹16.50 L) | |
| PGDM (Service Management) — PGDM-SM | 2 yrs · full-time | — | — | — | Offered at Noida (Total ₹16.50 L) | |
| Fellow Programme in Management (FPM) | PhD-equivalent | — | — | — | Offered at Noida, Lucknow, Jaipur, Indore | |
| Online PGDM | Online | — | — | — | Noida campus |
Enter your percentile and background. Claude shows your real conversion chance at Jaipuria and 20+ other colleges.