All programmes — fees, duration, seats, intake and eligibility
| Program | Duration | Seats | Fees | Intake | Exam | Notes |
|---|---|---|---|---|---|---|
| PGDM General (Bangalore — Flagship) | 2 years · full-time residential | 360 | ₹17.50 L (includes boarding and lodging except during internship) | July | CAT 2025 / XAT 2026 / CMAT 2026 / GMAT / MAT | AICTE-approved · AIU-deemed-equivalent to MBA. Target-industry-focused Career Acceleration Program (CAP). Specialisations: Digital Business & Analytics · Marketing · Finance · HR. Limited seats with early closure of admission cycle. Batch 2024-26: ₹26 L highest, ₹13 L top students median, ₹10 L overall median. |
| PGDM Executive (Bangalore) | Executive programme | — | — | — | PGDM Executive variant for working professionals. Details not in the publicly available PGDM brochure. | |
| PGDM for SMEs (Bangalore) | 2 years | — | — | — | Specialised PGDM track for SME-focused management careers. | |
| PGDM Quant Finance (Bangalore) | 2 years | — | — | — | Quantitative Finance specialisation track. | |
| International BBA (Mumbai Campus) | 3 years undergraduate | — | — | — | Bachelor of Business Administration at the Mumbai campus. | |
| MBA (Mumbai Campus) | 2 years | — | — | — | MBA programme at the Mumbai campus. | |
| Dual Degree (with global universities) | Joint programme | — | — | — | Dual degree pathways in partnership with globally-ranked international universities. Details on jagsom.edu.in/international-masters-dual-degree. |
Enter your percentile and background. Claude shows your real conversion chance at JAGSoM and 20+ other colleges.