★ Collvera highlights · what we noticed
- 1IIM I pays back fees in 8.5 months — 1.1× faster than IIM K (9.6 mo).
- 2IIM Ranchi publishes audit-certified placement reports. IIM I, IIM K do not — numbers may be self-reported.
- 3IIM I avg package (₹29.57L) is 54% higher than IIM Ranchi (₹19.26L). The brand gap is real.
| Field | 🏛️ IIM I | 🌴 IIM K | 🟩 IIM Ranchi |
|---|---|---|---|
| Location | Prabandh Shikhar, Rau-Pithampur Road, Indore, Madhya Pradesh - 453556 | IIM Kozhikode Campus P.O., Kozhikode, Kerala - 673570 | Prabandhan Nagar, Nayasarai Road, Ranchi, Jharkhand — 834017 |
| Founded | 1996 | 1996 | 2010 |
| NIRF Rank | #7 | #3 | not disclosed |
| Placements | |||
| Average CTC | ₹29.57 L | ₹28.18 L | ₹19.26 L |
| Median CTC | ₹27.00 L | ₹27.50 L | ₹18.00 L |
| Highest CTC | ₹70.00 L | ₹81.00 L | ₹52.50 L |
| Placement Rate | 100% | 100% | not disclosed |
| Batch Size | 591 | 561 | not disclosed |
| Audit-certified? | not disclosed | not disclosed | ✓ M/S B.C. Dutta & Co. Chartered Accountants |
| Auditor UDIN | not disclosed | not disclosed | 26409375XCPHNB8035 |
| Fees | |||
| Total 2-year fee | ₹21.00 L | ₹22.50 L | not disclosed |
| Collvera verdict | |||
| Apply if | You're targeting consulting, product management, or sales/marketing roles in India and want a Triple Crown campus at a fair ₹21 L fee. CAT 94+ percentile (with 80+ sectional) makes you competitive. Strong fit for non-engineers, females, and work-experienced candidates who get diversity boosts. Apply also if you're finishing Class 12 and want the unique 5-year IPM path. | You're targeting consulting or finance in India and value a beautiful, peaceful hilltop campus over a metro setting. CAT 94+ percentile (with 80+ sectional) makes you competitive. Strong fit for female applicants (41% batch ratio), non-engineers, work-experienced candidates with CA/CFA/FRM, or anyone interested in the unique PGP-LSM programme blending humanities with management. | You have CAT 95+ percentile with sectional 75+ each (especially strong QA — 35% weight), and want one of the better-placing baby IIMs with international accreditation (AMBA + QS 201+ + Eduniversal 4 Palmes). Particularly strong fit for Strategy & Consulting aspirants (avg ₹22.91 L), Finance aspirants (avg ₹23.40 L, median ₹24.50 L), MBA-BA aspirants (highest program avg ₹21.07 L for those with Math/Stats/CS UG), female candidates leveraging +5 bonus, and HR aspirants for MBA-HRM (41% PPO rate). |
| Skip if | Your CAT is below 90 percentile overall or below 80 in any section. Bulge-bracket IB-only aspirants will find deeper pipelines at IIM A/B/C. If you want a Tier-1 metro city campus or stronger international brand for global mobility, look at IIM A/B/C, ISB, or XLRI. If you can't commit 2 years residential, consider 1-year MBAs: ISB PGP, IIM C MBAEx, or IIM A PGPX. | Your CAT is below 90 percentile overall. If you specifically want metro-city access (Mumbai/Delhi/Bangalore) or larger Operations/SCM placements, look at IIM Mumbai or IIM Lucknow. If bulge-bracket IB at scale is your goal, IIM Calcutta has deeper pipelines. If you can't commit to hilltop residential life with Kerala monsoons, this isn't the right fit. | You are competitive for IIM Indore / Kozhikode / Shillong / Trichy (CAT 98+ percentile, strong academics) — those schools have higher headline outcomes. Also skip if you cannot verify the 2026-28 fee before committing (transparency risk), or if Jharkhand location is non-negotiable. MBA-BA aspirants without Math/Stats/CS UG cannot apply to that track. |
Want a personalised shortlist?
Our eligibility checker takes 2 minutes and returns realistic admit chances at all 72 colleges, ranked.
Recent comparison deep-dives
See all comparisons →Deep dive · 2.5k words
GIM Goa vs IIM Bodh Gaya
Take GIM Goa. When you strip away the IIM badge and look purely at what lands in your bank account two years from now, GIM Goa wins this comparison decisively, …
Deep dive · 2.2k words
Birla Institute of Management Technology (BIMTECH), Greater Noida vs GLIM Chennai
Take GLIM Chennai. With an average package of ₹17.80 LPA, a highest domestic offer of ₹39.30 LPA, and a NIRF rank of 37 backing its name in the recruiter room, …
Deep dive · 2.6k words
IIM Mumbai vs IIM Shillong
Take IIM Mumbai. A NIRF rank of 6 (NIRF 2024), a highest package of ₹54 LPA, a top-50% average of ₹33.84 LPA, and 170 PPOs from a batch of 505 students signals …
Deep dive · 2.3k words
Great Lakes Institute of Management — Gurgaon vs Prin. L. N. Welingkar Institute of Management Development & Research (WeSchool), Mumbai
Take Great Lakes Institute of Management, Gurgaon. At NIRF Management #50 (2025) versus WeSchool's #75, and with a triple-crown accreditation stack that include…
Deep dive · 2.2k words
IIM Raipur vs IIM Ranchi
Take IIM Ranchi. When the dust settles on placement season, Ranchi's audit-certified highest package of ₹52.50 LPA against Raipur's ₹33.12 LPA isn't a rounding …
Deep dive · 2.6k words
IIM Trichy vs MDI
Take MDI Gurgaon. With a NIRF 2025 rank of #11 (NIRF 2025), a highest CTC of ₹53.6 LPA against IIM Trichy's ₹44.98 LPA (both institutes' official placement repo…
Deep dive · 2.3k words
IIM K vs MDI
Take IIM Kozhikode. NIRF rank 3 versus rank 11 is not a rounding error, it is a chasm that follows you into every job interview, every alumni network, and every…
Deep dive · 2.4k words
SOIL vs Prin. L. N. Welingkar Institute of Management Development & Research (WeSchool), Mumbai
For a fresh graduate comparing 2-year PGDMs, this is closer than the internet lets on. Welingkar Mumbai PGDM (Batch 2023-25): average ₹11.70 LPA, median ₹11.78 …
Deep dive · 2.4k words
FORE School of Management (FSM), New Delhi & Gurugram vs SIBM Bengaluru
Take FORE School of Management. With a median CTC of ₹15.20 LPA against SIBM Bengaluru's ₹13.75 LPA, a highest package of ₹29.00 LPA versus ₹24.00 LPA, and an a…
Why Collvera comparisons are different
Most comparison sites are paid affiliate listings or coaching upsells. We don't take ads, commissions, or paid placements.
01
Audit-traced data
Every placement figure is from a CA-verified report with a UDIN stamp. Self-reported numbers are flagged.
02
Computed insights
Payback months, female cohort deltas, recruiter overlap — we calculate, you don't guess.
03
Real cutoffs
CAT thresholds come from actual conversion data. No "expected" guesses or coaching extrapolations.
04
Zero monetization
No ads. No affiliate links. No "sponsored colleges". Your data is never sold.